Sign up to stay up to date on the Blount County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2361 Pinewood Drive 3 2 1,611 $299,900 $186
930 Carter Springs Drive 3 4 4,500 $819,000 $182
5717 Old Niles Ferry Pike 3 2 1,433 $374,900 $261
4505 Sing Lane 3 2 2,068 $225,000 $108
324 Arrowhead Drive 3 2 1,361 $315,000 $231
2726 W Old Topside Rd 1 2 2,128 $499,900 $234
2620 Blount Ave 2 1 922 $269,900 $292
8450 Tennessee 73 lot 183 N/A N/A N/A $125,000 Unknown
Lot 11 Deer Run Drive N/A N/A N/A $150,000 Unknown
348 Lakeside Drive 3 3 2,728 $1,100,000 $403
5019 Allegheny Cove Way N/A N/A N/A $375,000 Unknown
322 Black Mash Hollow Rd 1 1 624 $275,000 $440
5906 Omega Drive N/A N/A N/A $59,800 Unknown
1013 Wilcox St 3 4 2,400 $499,000 $207
2706 Farmhouse Drive 3 3 2,475 $434,900 $175
2323 Travis Circle 3 2 1,902 $435,000 $228
146 E Leatherwood Drive 2 2 2,790 $399,900 $143
124 Downey Drive 4 3 3,248 $335,000 $103
910 Ray Ave 3 1 1,176 $250,000 $212
225 Meade St 3 2 1,350 $250,000 $185
1602 Garfield St 3 1 1,078 $299,900 $278
1733 Colony Square Court 2 2 1,512 $299,900 $198
2809 Mayfly Way 3 2 1,531 $445,000 $290
112 Amanda Dr Drive 3 3 3,720 $745,000 $200
3507 Triple Oak St 3 1 1,120 $249,900 $223
1346 Mimosa Drive 3 3 2,042 $459,900 $225
3018 Rambling Rd 4 3 2,770 $500,000 $180
2040 Ellejoy Rd N/A N/A N/A $999,900 Unknown
2040 Ellejoy Rd 4 3 3,944 $2,400,000 $608
707 N Wright Rd 3 1 1,108 $285,000 $257
3142 Allegheny Loop Lots 1 & 2 Rd 3 2 2,100 $469,900 $223
242 Disco Loop Rd 4 3 2,758 $899,000 $325
2339 Sir Edward Lane 3 2 1,759 $435,000 $247
Wrights Ferry Rd N/A N/A N/A $49,900 Unknown
Clearwater Drive N/A N/A N/A $279,900 Unknown
3814 Chilhowee Tr 3 3 2,814 $625,000 $222
4610 Green Rd 3 2 2,504 $535,000 $213
1129 Chris Wood Drive 2 3 1,325 $365,000 $275
442 Water Oak Drive 3 2 1,468 $339,900 $231
744 Calderwood Hwy 3 2 1,620 $410,000 $253
6034 Nails Creek Rd 3 2 1,392 $317,000 $227
404 N 5th St 2 1 804 $224,900 $279
1409 Parkside Drive 3 2 1,525 $369,000 $241
1420 Foxfire Circle 3 3 2,086 $675,000 $323
1832 Poplar Spgs Place 3 3 2,363 $599,805 $253
2028 Cochran Place 2 2 1,320 $289,900 $219
3145 Starling Drive 3 3 2,259 $452,850 $200
1012 Young Ave 2 2 1,472 $290,000 $197
Avenue B Unit 204,206,208 N/A N/A 4,200 $989,700 $235
3051 Sagegrass Drive 5 4 3,492 $545,000 $156
Average: 3.1 2.7 2,353 $600,159 $281
Viewing 1 - 50 of 838
Viewing 1 - 50 of 838
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
904 Portsmouth Circle 3 3 1,624 $409,900 $252
4512 Southside Drive 3 3 2,135 $479,000 $224
2006 Rustic Roots Rd 3 3 2,241 $372,900 $166
3143 Starling Drive 3 3 2,404 $399,900 $166
115 E Harper Ave 2 1 1,000 $300,000 $300
2515 Mentor Rd 2 1 1,148 $230,000 $200
1132 Linford Circle 4 3 2,227 $595,000 $267
220 Dawson Way 3 3 2,216 $574,900 $259
302 Carlton N/A N/A 1,332 $219,900 $165
1910 Smoky View Circle 4 3 3,509 $529,000 $150
7836 Carnes Rd 1 2 800 $369,000 $461
808 Valley St 3 2 1,780 $369,900 $207
328 & 330 Doc Norton Rd N/A N/A 2,832 $449,800 $158
810 Ridge Rd 2 3 1,951 $349,000 $178
3141 Starling Drive 5 4 2,711 $436,250 $160
3139 Starling Drive 4 3 3,050 $501,965 $164
330 Doc Norton Rd 3 2 1,456 $229,900 $157
1061 Burnett Station Rd N/A N/A N/A $206,900 Unknown
3137 Starling Drive 5 5 3,340 $553,250 $165
3135 Starling Drive 4 4 3,684 $595,075 $161
3136 Starling Drive 3 3 2,477 $462,900 $186
5126 Gregory Rd 4 3 2,328 $550,000 $236
451 Timbercreek Drive N/A N/A 3,092 $588,500 $190
3021 Best Rd 3 2 1,444 $369,900 $256
631 Karch Drive 4 3 2,776 $685,000 $246
1623 Montvale Rd 3 2 2,331 $479,000 $205
105 Adohi Tr. N/A N/A N/A $325,500 Unknown
1915 Star Dust Way 3 2 1,718 $429,500 $250
1423 Jefferson Ave 3 2 1,248 $325,000 $260
2678 Creekstone Circle 4 4 3,639 $1,150,000 $316
Lowes Ferry Rd N/A N/A N/A $275,000 Unknown
6622 Howard School Rd 3 2 1,342 $349,999 $260
6106 Lanier Rd 3 2 2,014 $315,000 $156
4909 Scenic Point Channel 4 5 4,298 $1,999,000 $465
1764 Kettering Rd 2 1 828 $265,000 $320
1313 Mary Katherine Drive 4 4 2,737 $624,900 $228
917 Huntington Farms Rd 3 3 1,640 $449,000 $273
911 Michelle Drive 3 1 1,068 $269,000 $251
5903 Omega Drive 4 2 2,052 $289,900 $141
5713 Quail Run Drive 2 2 2,379 $514,900 $216
204 McCall Rd 3 2 2,100 $229,900 $109
937 Saint Johns Drive 2 2 1,792 $400,000 $223
543 Fletcher St 2 1 897 $255,000 $284
Ridge Rd N/A N/A N/A $206,500 Unknown
3604 Pineview Rd 4 3 3,000 $1,250,000 $416
230 White Pine Lane 3 2 1,443 $235,000 $162
146 Tolliver Trail 2 2 1,536 $489,900 $318
2418 Tipton Loop Rd 3 3 3,208 $795,000 $247
115 Fern Hollow Rd 2 3 2,430 $669,900 $275
1903 Tree Tops Lane N/A N/A N/A $199,900 Unknown
Average: 3.1 2.5 2,216 $554,366 $243
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3911 Riverview Drive 3 4 3,760 $525,000 $510,000 $135 10/30/26
911 White Ave 2 1 1,092 $299,000 $294,000 $269 10/30/26
937 Misty Valley Rd 2 1 1,120 $195,000 $175,000 $156 10/30/26
217 River Ford Rd 3 3 2,100 $439,900 $400,000 $190 10/30/26
Hannum St N/A N/A N/A $125,000 $75,000 Unknown 10/30/26
357 Hidden Valley Circle 3 2 1,840 $319,900 $315,000 $171 10/29/26
107 Muscovy Way 3 2 1,357 $350,000 $330,000 $243 10/29/26
3746 Jackson Bend Drive 4 4 3,454 $1,099,000 $1,036,040 $299 10/29/26
3314 Melody Lane 3 3 1,868 $389,900 $360,000 $192 10/29/26
149 E Harper Ave Unit 149 2 2 1,040 $314,900 $315,000 $302 10/28/26
4449 Wonderland Drive 2 4 4,828 N/A $715,000 $148 10/28/26
1518 E Brown School Rd 4 3 3,410 $565,000 $550,000 $161 10/28/26
1920 Griffitts Mill Circle 4 2 2,241 $549,900 $540,000 $240 10/27/26
806 Teffeteller Lane 3 2 1,680 $290,000 $290,000 $172 10/26/26
1337 McArthur Rd 3 2 1,296 $315,000 $315,000 $243 10/26/26
3518 Rylee Jean Way 5 3 2,856 $439,700 $439,700 $153 10/26/26
192 Cold Springs Trace 2 3 1,568 $624,900 $575,000 $366 10/26/26
112 Seth Alan Way 4 5 4,451 $1,500,000 $1,488,399 $334 10/26/26
364 Lee Lambert Rd 3 2 2,016 $550,000 $545,000 $270 10/23/26
3416 Big Springs Ridge Rd 4 2 1,350 $300,000 $300,000 $222 10/23/26
908 Montgomery Lane 4 2 2,510 $664,900 $598,684 $238 10/23/26
1229 Mountain View Circle 3 2 1,568 $260,000 $255,000 $162 10/23/26
1334 Treyvista Court 3 2 1,542 $369,900 $360,000 $233 10/23/26
416 Mount Lebanon Rd 3 2 1,380 $495,000 $480,000 $347 10/23/26
206 W Edison St 3 2 1,053 $295,000 $293,000 $278 10/23/26
1332 Paul Lankford Drive 4 3 2,161 $505,000 $505,000 $233 10/23/26
1697 Munsey Hatcher Rd 3 2 1,721 $359,900 $359,900 $209 10/23/26
312 Incline Lane 2 1 792 $239,900 $230,000 $290 10/23/26
2812 Mentor Rd 3 3 2,688 $384,900 $350,000 $130 10/23/26
2676 Sevierville Rd 2 1 1,348 $998,000 $849,000 $629 10/23/26
3728 Windstream Drive 4 4 4,630 $1,239,900 $1,125,000 $242 10/23/26
4217 Us Highway 411 3 3 2,153 $600,000 $575,000 $267 10/23/26
2508 Denton Hayes Rd N/A N/A N/A $50,000 $30,000 Unknown 10/22/26
1.24 acres Sevierville Rd N/A N/A N/A $99,700 $99,700 Unknown 10/22/26
6630 Howard School Rd 3 2 1,760 $427,900 $425,000 $241 10/22/26
947 N Linden Drive 3 3 2,504 $412,500 $412,500 $164 10/22/26
1574 Tsuga Drive 4 2 2,560 $659,000 $650,000 $253 10/22/26
318 Hidden Cove Court 4 3 3,998 $1,124,900 $1,125,000 $281 10/22/26
215 W Goddard Ave 3 2 2,408 $375,000 $357,500 $148 10/21/26
1040 Chris Dale Drive 3 3 2,028 $449,900 $425,000 $209 10/21/26
1613 Bennett Village Drive 2 3 1,471 $314,000 $306,500 $208 10/21/26
1207 Tapoco Ave 3 1 1,516 $324,900 $327,310 $215 10/21/26
3923 Riverview Drive 3 3 2,224 $465,000 $440,000 $197 10/21/26
125 Brick Mill Rd 4 3 2,227 $520,000 $510,000 $229 10/20/26
1208 Scenic Hill Drive 3 3 2,649 $325,000 $280,000 $105 10/20/26
4306 Nolan Drive 2 2 1,316 $339,900 $325,000 $246 10/20/26
2667 Creekstone Circle 3 3 3,611 $899,900 $815,000 $225 10/20/26
281 Lindsay St 2 1 672 $220,000 $200,000 $297 10/20/26
3142 Starling Drive 4 3 3,050 $483,025 $483,025 $158 10/20/26
117 Adohi Tr N/A N/A N/A $284,500 $279,500 Unknown 10/20/26
Average: 3.2 2.6 2,148 $503,537 $490,714 $239
Viewing 1 - 50 of 1295
Viewing 1 - 50 of 1295

How much is your home worth?

...get instant property value now!