Sign up to stay up to date on the Farragut Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1524 Britling Drive 5 4 3,955 $1,195,000 $302 Unknown
460 Ownby Circle 4 2 2,354 $689,900 $293 1 day
460 Ownby Circle Circle 4 2 2,354 $689,900 $293 Unknown
228 Ferry Bend Tr 3 2 1,421 $275,000 $193 Unknown
1638 S Mountain View Rd 1 2 640 $429,000 $670 1 day
183 Saloli Way 4 3 2,437 $625,000 $256 Unknown
Bear Valley Road 3 4 3,060 $769,900 $251 Unknown
Round Top 4 5 3,060 $899,900 $294 Unknown
Sugar Maple Loop 2 2 805 $429,900 $534 Unknown
Little Round Top Way 2 2 805 $439,900 $546 Unknown
2868 Sequoia Rd 3 5 2,475 $1,120,000 $452 Unknown
Lot 15 White Sycamore 4 3 2,709 $749,900 $276 Unknown
231 Gray Slate Circle 2 2 1,200 $224,900 $187 1 day
00 Little Round Top Way 2 2 805 $445,900 $553 Unknown
1218 Provost Dr Drive 3 2 2,496 $329,900 $132 Unknown
2868 Sequoia Road 3 5 2,475 $1,120,000 $452 1 day
- Bear Valley Road 3 4 2,255 $769,900 $341 1 day
1479 Wears Valley Rd 9 5 N/A $3,207,000 Unknown 2 days
3140 Brothers Way 3 2 1,330 $625,000 $469 1 day
lot 337 Bluff View Drive N/A N/A N/A $86,000 Unknown Unknown
- Little Round Top 2 2 805 $439,900 $546 1 day
- Little Round Top 2 2 805 $449,900 $558 1 day
- Round Top Way 4 5 3,060 $899,900 $294 1 day
201 Wildcat Hollow Rd 2 3 3,056 $699,900 $229 Unknown
Lot 49 Piney Ridge Way N/A N/A N/A $117,900 Unknown 3 days
3109 Delrose Drive 3 1 840 $115,000 $136 Unknown
3109 Delrose Dr 3 1 840 $115,000 $136 1 day
Thunderhead Mountain Dr N/A N/A N/A $149,900 Unknown Unknown
2326 Birch Hollow Lane 4 3 2,314 $465,000 $200 Unknown
531 Stone Clf Lane 3 2 1,500 $349,000 $232 Unknown
641 Idlewood Lane 3 4 2,326 $619,900 $266 Unknown
125 Pembroke Rd 3 2 1,442 $289,500 $200 Unknown
320 BRUSH WOOD DR. Drive 4 6 3,203 $509,900 $159 Unknown
3409 Oak Grove St 2 2 1,158 $299,000 $258 Unknown
157 Bromma Lane 4 3 2,316 $309,000 $133 Unknown
202 Church St St 3 1 1,017 $274,900 $270 Unknown
795 Clear Creek Pkwy 3 2 1,514 $399,000 $263 Unknown
848 Catlett Rd 3 2 1,941 $499,000 $257 Unknown
848 Catlett Rd 3 2 1,941 $499,000 $257 2 days
1469 Newcomb Hollow Rd 3 2 1,550 $750,000 $483 Unknown
315 Welcome Lane 2 1 864 $289,000 $334 Unknown
1129 Harvey St 2 1 696 $224,000 $321 Unknown
320 Welcome Lane 2 1 600 $279,000 $465 Unknown
Lot 46 Emerald Lane N/A N/A N/A $29,900 Unknown Unknown
1479 Wears Valley Rd N/A N/A N/A $3,270,000 Unknown Unknown
2859 Walden Creek Way 3 5 2,870 $849,900 $296 Unknown
292 County Road 296 3 2 1,680 $479,500 $285 Unknown
108 Eladi Tr 3 2 1,903 $497,000 $261 Unknown
5220 McNutt Rd 4 2 1,456 $280,000 $192 Unknown
734 Hialeah Drive N/A N/A N/A $139,900 Unknown Unknown
Average: 3.2 2.8 2,519 $478,235 $290 162 days
Viewing 1 - 50 of 10301
Viewing 1 - 50 of 10301
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12151 Inglecrest Lane 3 3 2,400 $684,000 $285 Unknown
1458 Wilson Rd 4 2 1,542 $429,000 $278 Unknown
231 Gray Slate circle Circle 2 2 1,200 $224,900 $187 Unknown
3603 Wadsworth Drive 4 3 2,867 $500,000 $174 Unknown
2649 Pepper Bush Lane 3 3 2,508 $484,900 $193 Unknown
1954 Kim Watt Drive 5 3 2,824 $599,900 $212 Unknown
1100 Tree Top Way Unit APT 1614 3 3 1,369 $400,000 $292 Unknown
138 Gado Way N/A N/A N/A $39,900 Unknown Unknown
444 W Young High Pike 3 1 1,050 $249,900 $238 Unknown
220 Tuhdegwa Lane 3 3 2,286 $549,900 $240 Unknown
719 Johnson St 3 2 1,476 $289,900 $196 Unknown
188 N Main St 3 2 1,716 $230,000 $134 Unknown
790 Alvin Roach Rd 3 2 1,548 $779,000 $503 Unknown
453 Amanda Circle 2 2 1,310 $280,000 $213 Unknown
122 Avalon Tr 5 2 1,934 $325,000 $168 Unknown
1165 Carding Machine Rd 3 3 1,632 $320,000 $196 Unknown
414 Clax Gap Road 4 3 2,529 $950,000 $375 Unknown
176 S Purdue Ave 3 3 1,196 $239,000 $199 Unknown
3236 Tuckaleechee Pike 3 3 2,057 $549,900 $267 Unknown
158 Vinita Lane 3 2 1,852 $463,500 $250 Unknown
7341 Beech Meadow Lane 4 5 3,877 $695,000 $179 Unknown
5985 N 1St St 1 1 856 $35,000 $40 Unknown
4920 Gettysburg Rd 3 1 1,118 $235,900 $211 Unknown
407 Elohi Place N/A N/A N/A $39,900 Unknown Unknown
409 Elohi Place N/A N/A N/A $39,900 Unknown Unknown
Lot 27R1 Jada Ln. N/A N/A N/A $75,000 Unknown 2 days
Lot 27R1 Jada Ln. N/A N/A N/A $75,000 Unknown Unknown
4126 Lilac Ave 3 1 1,112 $134,900 $121 Unknown
10329 Eagle Spring Lane 5 5 4,910 $830,000 $169 Unknown
3601 Lark Circle N/A N/A 6,720 $1,100,000 $163 Unknown
4210 Barbara Drive 3 2 1,900 $449,900 $236 Unknown
12215 Buttermilk Rd 2 1 960 $154,900 $161 Unknown
1716 Emerson Park Drive 4 3 3,283 $950,000 $289 Unknown
1201 Eureka Rd 3 2 1,856 $230,000 $123 Unknown
3917 Hillside Terrace Lane 4 3 3,282 $465,000 $141 Unknown
3921 Hillside Terrace Lane N/A N/A N/A $35,000 Unknown Unknown
7418 Freedom Bell Ave Unit Lot 69 3 3 1,756 $349,900 $199 Unknown
12130 Broady Glen Lane 4 5 3,075 $796,000 $258 Unknown
258 W Watt St 2 1 724 $125,000 $172 Unknown
12815 Night Heron Drive 4 4 2,917 $674,900 $231 Unknown
3384 Blue Springs Rd 3 2 1,560 $289,900 $185 Unknown
5216 Winfield Lane 3 2 2,265 $175,000 $77 Unknown
Lot #46 College Grove Drive N/A N/A N/A $21,900 Unknown Unknown
434 Black Oak Drive 3 2 1,472 $314,900 $213 Unknown
1806 Maury Circle 3 2 1,616 $359,900 $222 Unknown
1235 Bertie Rand St 3 1 1,162 $109,900 $94 Unknown
203 Lakeshore Bay Rd 3 3 3,036 $899,900 $296 Unknown
Powell River Rd N/A N/A N/A $6,500 Unknown Unknown
3543 Crimson Circle 3 2 1,780 $381,396 $214 Unknown
139 Manor Rd N/A N/A N/A $39,900 Unknown Unknown
Average: 3.2 2.7 2,102 $434,385 $232 245 days
Viewing 1 - 50 of 3525
Viewing 1 - 50 of 3525
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
127 Bluegreen Way N/A N/A N/A $14,997 $15,000 Unknown Unknown 12/2/23
2324 Dodson Ave 3 2 1,250 $290,000 $290,000 $232 Unknown 12/1/23
8926 Farne Island Blvd 4 3 2,028 $225,000 $215,000 $106 Unknown 12/1/23
500 E Moody Ave 2 1 834 $85,000 $85,000 $101 Unknown 12/1/23
1210 Green Acres Dr. 3 3 2,136 $279,000 $260,500 $121 4 days 12/1/23
806 Union Crest Court 3 2 1,096 $275,000 $185,000 $168 Unknown 12/1/23
806 Union Crest Court 3 2 1,096 $275,000 $285,000 $260 0 days 12/1/23
1208 Madison Ave 2 1 792 $289,900 $270,000 $340 Unknown 12/1/23
1201 Woodcrest Drive 3 2 2,426 $299,900 $310,000 $127 Unknown 12/1/23
4434 Mccloud Rd 4 2 2,468 $224,000 $224,000 $90 Unknown 12/1/23
1210 Green Acres Drive 3 3 2,136 $279,000 $260,500 $121 Unknown 12/1/23
278 Mill Hollow Rd 2 1 720 $69,000 $65,000 $90 Unknown 12/1/23
1541 Cave Springs Rd 3 2 1,836 $174,900 $180,000 $98 Unknown 12/1/23
817 Hill St 2 2 1,344 $179,900 $150,000 $111 Unknown 12/1/23
7711 Mayes Chapel Rd 3 1 1,248 $150,000 $162,000 $129 Unknown 12/1/23
2018 Rose Drive 3 4 3,000 $279,000 $270,000 $90 Unknown 12/1/23
2331 Pennsylvania Ave 2 1 768 $50,000 $75,000 $97 Unknown 12/1/23
8619 Tobias Lane 3 3 2,562 $550,000 $552,500 $215 Unknown 12/1/23
1271 Appalachian Lane N/A N/A N/A $175,000 $175,000 Unknown Unknown 12/1/23
1271 Appalachian Lane N/A N/A N/A $175,000 $175,000 Unknown 3 days 12/1/23
132 Fairway Circle 3 6 3,676 $1,125,000 $1,050,000 $285 Unknown 12/1/23
154 Harbour Drive 3 2 2,150 $695,000 $685,000 $318 Unknown 12/1/23
5408 Inwood Rd 3 2 1,485 $279,900 $272,500 $183 Unknown 12/1/23
1405 Dover Rd 3 2 3,348 $1 $370,700 $110 Unknown 12/1/23
251 Eaton Village Trace 3 2 1,568 $365,000 $295,000 $188 Unknown 12/1/23
196 Foremast Rd 3 4 3,458 $675,000 $650,000 $187 Unknown 12/1/23
602 Winchester Ave 3 1 905 $105,000 $108,500 $119 Unknown 12/1/23
4225 Macbeth Way 3 2 1,426 $340,000 $345,000 $241 Unknown 12/1/23
6301 Milroy Lane 2 2 1,646 $199,900 $175,000 $106 Unknown 12/1/23
11153 Hughlan Drive 3 4 2,814 $599,900 $580,000 $206 Unknown 12/1/23
234 Henderson Hollow Rd 3 2 1,452 $279,900 $295,000 $203 Unknown 12/1/23
1024 SW Spring Drive 3 2 1,134 $214,900 $217,525 $191 Unknown 12/1/23
202 Atoka Place 3 2 1,942 $585,000 $589,126 $303 Unknown 12/1/23
6615 Cherry Drive 5 4 3,167 $1,025,000 $995,000 $314 Unknown 12/1/23
Chester Ave N/A N/A N/A $55,000 $46,000 Unknown Unknown 12/1/23
1224 Spring St 2 1 1,262 $165,000 $159,000 $125 Unknown 12/1/23
154 Bridgeview Drive 2 3 2,886 $629,000 $616,775 $213 Unknown 12/1/23
750 Huffs Ferry Rd 3 3 3,532 $899,000 $899,000 $254 Unknown 12/1/23
8816 Trout Rd 3 2 1,280 $299,900 $310,000 $242 Unknown 12/1/23
7831 Babs Rd 3 2 1,248 $265,000 $265,750 $212 Unknown 12/1/23
2212 Howard St 3 1 1,089 $239,900 $230,000 $211 Unknown 12/1/23
Lake View Drive N/A N/A N/A $90,000 $85,000 Unknown Unknown 12/1/23
356 Dudala Trace N/A N/A N/A $45,000 $36,000 Unknown Unknown 12/1/23
5175 Baxter Rd 4 2 2,768 $489,500 $475,000 $171 Unknown 12/1/23
1279 Meadowlands Circle 3 4 3,153 $649,900 $597,000 $189 103 days 12/1/23
LOT 4 Morganton Rd N/A N/A N/A $95,800 $95,800 Unknown Unknown 12/1/23
Lot 64 Branch Hook Rd 3 3 2,176 $679,900 $679,900 $312 Unknown 12/1/23
1279 Meadowlands Circle 3 4 3,153 $649,900 $597,000 $189 Unknown 12/1/23
1236 Paige Way N/A N/A N/A $120,000 $115,000 Unknown Unknown 12/1/23
2225 Fawn View Drive 2 2 1,344 $227,900 $227,000 $168 131 days 12/1/23
Average: 3.1 2.5 2,012 $380,718 $370,198 $242 85 days
Viewing 1 - 50 of 13477
Viewing 1 - 50 of 13477

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2023 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .