Sign up to stay up to date on the Farragut Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1151 Rockhouse Pass 3 2 2,084 $899,000 $431
TBD Highway 70 Hwy N/A N/A N/A $100,000 Unknown
632 41st St N/A N/A 2,200 $389,900 $177
Settlers View Lane N/A N/A N/A $177,700 Unknown
541 20th St N/A N/A 3,852 $699,900 $181
4124 Big Creek Rd N/A N/A 1,632 $399,000 $244
4360 Carolina Cove Way 2 3 1,640 $499,995 $304
3146 Brook Bend Way N/A N/A N/A $100,000 Unknown
118 Beachwood Drive N/A N/A N/A $15,000 Unknown
820 Stratford Ave 3 2 1,354 $325,000 $240
4708 Guinn Rd 4 2 2,293 $849,999 $370
215 Landmark Lane 5 3 4,864 $1,200,000 $246
2809 Mayfly Way 3 2 1,531 $445,000 $290
145 Florida Ave 3 2 1,352 $168,900 $124
2433/2361 Tennessee 131 Hwy N/A N/A N/A $675,000 Unknown
510 Catoosa Ridge Rd 2 2 1,200 $635,000 $529
5689 Bell Rd 3 2 1,502 $224,900 $149
224 Woodland Rd Unit UNIT 305 2 2 1,936 $475,000 $245
6926 Saint Croix Lane 3 3 1,552 $369,900 $238
115 Red Oak Lane 5 4 2,656 $345,000 $129
1340 Zachary Thomas 3 5 4,000 $925,000 $231
1616 Edgefield Court 3 3 2,820 $459,900 $163
2470 Hackberry Drive 6 7 6,298 $3,000,000 $476
2215 Buffalo Tr N/A N/A 9,503 $1,200,000 $126
709 Wesley Ave 4 1 1,196 $85,000 $71
855 Highway 52 Loop 1 1 500 $119,000 $238
138 Manchester Rd N/A N/A N/A $14,900 Unknown
1251 Lori Ellen Court 4 3 1,806 $409,900 $226
126 Greenwood Drive 3 2 2,392 $379,900 $158
Holston Drive N/A N/A N/A $99,900 Unknown
19 Mariners Court 4 5 4,796 $1,399,700 $291
100 Roseberry St 3 3 2,428 $469,900 $193
12803 Hemlock Grove Lane 4 4 3,106 $799,325 $257
State Route 606 N/A N/A N/A $499,000 Unknown
7315 Sun Blossom Lane Unit 131 4 3 2,320 $412,400 $177
1725 Red Bone Way 3 2 1,664 $425,000 $255
7410 Willow Path Lane 3 2 1,850 $399,900 $216
Lee Cox Rd N/A N/A N/A $12,900 Unknown
441 Whitson Ave 2 1 1,040 $295,000 $283
190 N Crest Rd Unit 4 2 1 960 $239,000 $248
102 Kawatuska Way 3 2 2,520 $735,000 $291
1932 Holly Creek Rd 2 2 1,050 $279,999 $266
Fielden Store Rd N/A N/A N/A $100,000 Unknown
1945 W Creston Rd 3 3 2,732 $499,000 $182
116 S Gay St Unit 1009 3 2 1,260 $799,900 $634
522 Lavender View Lane 3 2 3,424 $650,000 $189
2759 Owls Cove Way 3 4 2,000 $899,000 $449
811 Big Creek Rd N/A N/A N/A $349,900 Unknown
2030 Wilson Ave 3 1 782 $175,000 $223
Holston Drive N/A N/A N/A $49,900 Unknown
Average: 3.1 2.7 2,231 $484,045 $267
Viewing 1 - 50 of 12933
Viewing 1 - 50 of 12933
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1106 Creek Rd 4 2 2,252 $524,900 $233
515 Cafego Place Unit 104 1 1 602 $345,000 $573
6201 Silent Bell Ave Unit Lot 261 3 3 1,772 $387,150 $218
1322 Snappwood Drive 3 3 2,240 $525,000 $234
2820 Pebblestone Lane 4 3 2,688 $539,000 $200
1012 Ultra Way 3 3 1,934 $379,900 $196
1346 Mimosa Drive 3 3 2,042 $459,900 $225
3018 Rambling Rd 4 3 2,770 $500,000 $180
8861 Lennox View Way 2 2 1,233 $379,000 $307
125 Ashton Fields Drive 4 3 2,770 $825,000 $297
304 Land Oak Rd 4 3 3,425 $625,000 $182
160 Parrott Lane 3 2 1,680 $399,900 $238
235 Hugh Jones Rd 2 2 2,240 $749,900 $334
12256 Bethel Hollow Drive 5 4 3,106 $707,962 $227
130 County Road 208 3 2 1,232 $115,000 $93
117 Leonard Place 3 3 1,512 $509,900 $337
130 Cardinal View Court 3 3 2,920 $799,000 $273
2252 Old Federal Rd 3 2 1,092 $264,900 $242
1829 Mountain Drive 3 3 2,432 $549,000 $225
115 E Harper Ave 2 1 1,000 $300,000 $300
12611 Ridgepath Lane 5 4 5,060 $1,050,000 $207
273 Chandler Drive 4 3 3,122 $730,000 $233
Lot 189 Foxtail Run St 5 4 3,751 $1,342,553 $357
438 Jarnigan St 3 2 1,215 $240,000 $197
130 W Melissa Dawn Lane 3 2 960 $275,000 $286
605 Ozark Circle 4 2 1,210 $349,000 $288
7324 Meadow Creek Tr 5 5 6,001 $1,375,000 $229
902 Ruffian Lane 3 3 2,209 $600,000 $271
223 Chatuga Way 4 3 2,636 $1,250,000 $474
1132 Linford Circle 4 3 2,227 $595,000 $267
733 Valley Dale Rd 3 3 2,745 $549,900 $200
4428 Grindstone Ridge Rd 2 3 1,390 $515,000 $370
15 Hanover Court 3 4 2,903 $958,400 $330
3098 Norris Fwy 4 4 3,235 $950,000 $293
2201 Ebony Wood Lane 4 3 2,519 $480,066 $190
12267 Bethel Hollow Drive 3 3 2,819 $655,072 $232
441 E Fox Den Drive 5 4 3,402 $1,200,000 $352
12 Hanover Court 2 3 1,874 $688,200 $367
6124 Sycamore Stream Road 5 3 2,516 $354,035 $140
6120 Sycamore Stream Road 4 3 1,991 $327,600 $164
11418 Mark Wesley Drive 4 3 2,890 $525,995 $182
11414 Mark Wesley Drive 4 3 1,942 $501,480 $258
1734 Redgrave Rd 5 5 5,608 $1,699,900 $303
4635 Craigs Chapel Rd 3 3 3,664 $1,499,900 $409
2139 Coopers Hawk Way 2 3 2,400 $999,000 $416
7260 Rialto Lane 3 2 1,465 $375,000 $255
1310 Willowood Rd 4 3 3,220 $635,000 $197
220 Dawson Way 3 3 2,216 $574,900 $259
10560 Pleasant Hollow Way 3 4 2,363 $475,000 $201
1910 Smoky View Circle 4 3 3,509 $529,000 $150
Average: 3.2 2.6 2,165 $472,583 $234
Viewing 1 - 50 of 2985
Viewing 1 - 50 of 2985
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
764 Chestnut Drive 2 3 1,565 $465,000 $465,000 $297 10/27/26
1426 E Overlook Rd N/A N/A N/A $67,500 $60,000 Unknown 10/27/26
2321 W Copeland Drive 3 2 1,296 $269,000 $285,000 $219 10/27/26
1920 Griffitts Mill Circle 4 2 2,241 $549,900 $540,000 $240 10/27/26
515 Silver Lake Drive 3 2 1,092 $259,000 $255,000 $233 10/27/26
1024 Gettysvue Drive 4 5 6,936 $1,995,000 $1,945,000 $280 10/27/26
264 Brook Hollow Drive 3 3 3,228 $499,900 $475,000 $147 10/27/26
2970 Boyds Creek Hwy 3 2 1,890 $359,000 $330,000 $174 10/27/26
2530 Sparkling Star Lane 4 4 2,840 $580,000 $580,000 $204 10/27/26
Marcum Creek Rd N/A N/A N/A N/A $469,150 Unknown 10/27/26
3197 E Highway 25-70 3 3 4,096 $549,000 $559,000 $136 10/27/26
6997 Davis Ferry Rd N/A N/A N/A $300,000 $205,000 Unknown 10/27/26
804 Olde Pioneer Tr Unit 166 3 3 1,709 $319,900 $319,000 $186 10/27/26
204 Community Drive 3 2 1,568 $204,900 $203,000 $129 10/27/26
146 Daleyuhski Way 4 4 3,145 $659,000 $649,000 $206 10/27/26
445 W Blount Ave Unit 210 2 2 1,179 $565,000 $533,000 $452 10/27/26
9137 Heritage Ridge Ln, Lot 14 4 3 2,806 $774,900 $895,100 $318 10/27/26
806 Teffeteller Lane 3 2 1,680 $290,000 $290,000 $172 10/26/26
1680 Canal Lane 3 2 1,878 $294,900 $294,500 $156 10/26/26
7008 Wellington Drive 4 4 4,286 $1,500,000 $1,555,930 $363 10/26/26
297 Gail Lane 2 1 864 $200,000 $210,000 $243 10/26/26
2134 Fairview Rd 3 N/A 1,838 $175,000 $150,000 $81 10/26/26
7411 Munsey Rd 3 3 2,236 N/A $313,500 $140 10/26/26
1337 McArthur Rd 3 2 1,296 $315,000 $315,000 $243 10/26/26
5308 McNutt Rd 3 2 1,568 $260,000 $253,500 $161 10/26/26
1228 Court Field Rd 4 3 2,160 $534,900 $525,000 $243 10/26/26
1324 Chipwood Circle 3 3 1,536 $389,900 $392,000 $255 10/26/26
714 Douglas Ave 3 1 990 $119,900 $115,000 $116 10/26/26
229 Seymour Heights Drive 4 3 2,639 $520,000 $510,000 $193 10/26/26
295 John Hedden Way 2 1 1,368 $299,900 $299,900 $219 10/26/26
2836 Black Oak Rd 4 2 1,920 $299,900 $295,000 $153 10/26/26
2915 Cardiff Castle Lane 4 3 2,750 $615,000 $605,000 $220 10/26/26
240 River Garden Court 2 2 1,789 $405,000 $397,500 $222 10/26/26
10320 Castlebridge Court 4 5 4,465 $780,000 $780,000 $174 10/26/26
112 Blue Ridge Lane 4 2 1,248 $299,900 $290,000 $232 10/26/26
314 Broadberry Ave 3 3 2,110 $360,000 $348,250 $165 10/26/26
204 Battery Hill Circle 4 3 2,992 $685,000 $662,000 $221 10/26/26
1302 Nell St 3 2 1,596 $250,000 $212,500 $133 10/26/26
109 E Oldham Unit 104 2 3 1,109 $364,500 $364,500 $328 10/26/26
829 Wehali Tr 3 2 1,600 $469,900 $448,000 $280 10/26/26
226 Rugby Ave 4 1 1,416 $189,900 $180,000 $127 10/26/26
7715 Windsong Rd 3 4 2,132 $329,900 $305,000 $143 10/26/26
192 Cold Springs Trace 2 3 1,568 $624,900 $575,000 $366 10/26/26
137 Corntassel Shores 3 2 2,930 $899,000 $870,000 $296 10/26/26
1004 Jadestone Way 2 2 1,012 $275,000 $263,250 $260 10/26/26
127 Mountain Rd 2 1 1,340 $275,000 $260,000 $194 10/26/26
3825 Cherokee Woods Blg 1, Unit 203 Way 3 3 1,332 $399,000 $373,450 $280 10/26/26
115 Willow Ave Unit 204 2 2 1,344 $669,500 $659,000 $490 10/26/26
8059 Intervale Way 2 2 996 $234,900 $234,900 $235 10/26/26
4662 Baker Hwy 3 1 1,665 $275,000 $260,000 $156 10/26/26
Average: 3.2 2.6 2,080 $443,757 $433,618 $237
Viewing 1 - 50 of 13491
Viewing 1 - 50 of 13491

How much is your home worth?

...get instant property value now!