Sign up to stay up to date on the Hamblen County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5654 Brights Pike 2 2 1,954 $369,900 $189 2 days
4525 Majestic Magnolia Lane 3 4 3,655 $525,000 $143 3 days
1241 Taylor Rd 3 2 1,480 $350,000 $236 3 days
No address N/A N/A N/A $139,900 Unknown 4 days
741 Wilson Hale Rd N/A N/A N/A $119,000 Unknown 5 days
2828 SW Shorewoood Point N/A N/A N/A $170,000 Unknown 7 days
4028 Eagles View Court 3 3 2,956 $499,999 $169 9 days
Lot 27 Graystone N/A N/A N/A $299,900 Unknown 11 days
5938 Old White Pine Rd N/A N/A N/A $129,900 Unknown 12 days
2599 Kaley Drive 3 3 2,510 $380,000 $151 14 days
1066 Green Way Drive 3 3 1,461 $320,000 $219 14 days
2429 Starboard Crest Rd N/A N/A N/A $118,000 Unknown 15 days
Lot 263 Ridgeline Court N/A N/A N/A $249,000 Unknown 18 days
1545 Seven Oaks Drive 3 2 2,647 $520,000 $196 18 days
Lot 26 Barding Drive Unit 26 3 2 1,640 $369,900 $225 19 days
Barding Drive 3 2 1,680 $374,900 $223 19 days
732 Greenbriar Rd 3 2 1,624 -$1 $0 20 days
1932 Eastern Ave 3 1 992 $230,000 $231 21 days
6519 Smoky Mountain Court N/A N/A N/A $50,000 Unknown 21 days
504 McCrary Drive 4 3 2,322 $375,000 $161 26 days
1630 115Ac Silver City Road 2 1 1,080 $2,500,000 $2,314 31 days
2215 Morningside Drive 3 2 1,152 $279,000 $242 27 days
4412 Barding Drive 4 2 1,860 $384,900 $206 28 days
2327 Boat Dock Rd N/A N/A N/A $239,000 Unknown 29 days
4203 Stansberry Rd 3 2 1,800 $434,900 $241 31 days
1630 115ac Silver City Rd 2 1 1,080 $2,500,000 $2,314 31 days
2132 Pryors Passing 4 2 1,568 $244,900 $156 34 days
481 Ravenwood Drive 3 2 1,708 $325,000 $190 31 days
481 Ravenwood Drive 3 2 1,708 $325,000 $190 39 days
416 Cain Ave 2 1 768 $144,900 $188 37 days
818 Guy Collins Rd 2 1 984 $264,900 $269 38 days
985 Claudette Drive 3 3 2,193 $425,000 $193 39 days
1487 Shields Ferry Rd 3 2 1,159 $215,900 $186 40 days
Lot 13 Shorewood Point N/A N/A N/A $199,900 Unknown 42 days
Lot 13 Shorewood Point N/A N/A N/A $199,900 Unknown 42 days
985 E Brentwood Drive 3 3 2,988 $449,900 $150 35 days
985 E Brentwood Drive 3 3 2,980 $449,900 $150 45 days
135 E Old Andrew Johnson Hwy 4 2 1,917 $375,000 $195 45 days
2046 Turners Landing Rd N/A N/A N/A $99,000 Unknown 46 days
2062 Turners Landing Rd N/A N/A N/A $94,900 Unknown 60 days
7531 W Pierce Drive 4 4 4,395 $699,900 $159 50 days
2645 Mountain View Drive 5 5 6,620 $469,000 $70 51 days
5126 E Morris Blvd 2 1 1,150 $449,000 $390 55 days
670 Jone Franklin Rd 5 3 2,352 $485,000 $206 55 days
3132 Bridgewater Blvd N/A N/A N/A $79,900 Unknown 55 days
2025 Turner Landing Rd N/A N/A N/A $62,900 Unknown 65 days
1919 Lakewood Drive N/A N/A N/A $75,000 Unknown 88 days
2021 Turner Landing Rd N/A N/A N/A $62,900 Unknown 65 days
6220-6224 Outlook Tr N/A N/A N/A $99,000 Unknown 66 days
2582 Lake Mont Circle 3 3 3,242 $699,000 $215 66 days
Average: 3.3 2.7 2,484 $381,050 $253 33 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2090 Herron Drive 3 1 1,000 $149,999 $149 5 days
985 Ronald Drive N/A N/A N/A $59,900 Unknown 1 day
985 Ronald Drive N/A N/A N/A $59,900 Unknown 6 days
6865 Leadvale Road N/A N/A N/A $510,000 Unknown 4 days
1101 Greenbriar Rd 3 2 1,778 $359,900 $202 15 days
3068 Nicole Circle 3 2 1,153 $279,900 $242 26 days
1551 Buffalo Tr 3 1 1,346 $149,000 $110 26 days
1551 Buffalo Trail 3 1 1,346 $149,000 $110 5 days
1773 Mullins Rd 3 2 1,988 $350,000 $176 32 days
7555 Stonehenge Drive 4 3 1,622 $425,000 $262 45 days
4590 Brockland Drive 3 3 2,289 $349,900 $152 39 days
924 Sheila Court 4 4 3,072 $499,500 $162 40 days
1873 Hugh Drive 3 2 2,338 $295,000 $126 46 days
1514 Pleasant View Drive 4 3 3,240 $400,000 $123 48 days
848 Lakeshore Rd 3 3 1,584 $329,000 $207 52 days
638 Marie St 4 2 1,125 $260,000 $231 52 days
713 Rutledge Ave 2 1 1,306 -$1 $0 76 days
3019 Bridgewater Blvd 3 3 1,503 $413,800 $275 59 days
3017 Bridgewater Blvd 3 3 1,529 $426,800 $279 59 days
1824 Pembrook Drive 4 2 1,470 -$1 $0 63 days
4486 Maple Valley Rd 3 2 2,080 -$1 $0 66 days
2874 Boatmans Mountain Rd 3 2 1,325 -$1 $0 71 days
354 Belle Meade Circle 3 1 2,444 $275,000 $112 73 days
425 Lochmere Drive 2 2 3,028 $349,900 $115 75 days
1111 Spout Springs Rd 3 1 1,008 -$1 $0 81 days
1065 Briar Court 3 3 1,539 $319,900 $207 106 days
3032 Hayden Court N/A N/A N/A $55,000 Unknown 108 days
000 Silver City Rd N/A N/A N/A $18,999 Unknown 109 days
633 Shaver Drive 3 2 2,219 $324,900 $146 115 days
720 White Oak Circle 4 3 2,142 $299,900 $140 123 days
586 Randolph Drive 3 1 1,000 $222,000 $222 129 days
1100 Valley Home Rd 2 1 840 $199,900 $237 159 days
869 N Outer Drive 3 2 1,520 $349,999 $230 168 days
2107 Windy Cove Lane 3 2 1,688 $387,900 $229 172 days
734 Seymour St 3 1 1,000 $249,900 $249 226 days
2262 Ridgeline Court 5 4 3,979 $1,100,000 $276 239 days
2405 Southern Drive 4 3 2,342 $385,000 $164 252 days
2047 Boatmans Ridge Rd 4 4 6,708 $1,399,000 $208 275 days
2047 Boatmans Ridge Road 4 4 6,706 $1,399,000 $208 109 days
Lot 131 Bridgewater Blvd N/A N/A N/A $40,000 Unknown 313 days
426 Willow Tree Lane 4 4 2,160 $295,000 $136 354 days
2840-2830 Robinson Creek Rd 5 4 2,682 $599,900 $223 357 days
2840-2830 Robinson Creek Rd N/A N/A N/A $599,900 Unknown 357 days
1163 Nathan Drive N/A N/A N/A $29,999 Unknown 377 days
4270 Brockland Drive 3 2 1,161 $215,000 $185 496 days
Average: 3.3 2.3 2,088 $324,059 $165 74 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5517 Carlyle Ave 3 2 2,462 $315,000 $325,000 $132 32 days 7/24/26
6864 Westgate Circle 3 3 1,323 $352,500 $345,000 $260 291 days 7/24/26
2533 Kidwell Church Rd 4 3 2,816 $395,000 $340,000 $120 41 days 7/23/26
5681 Browning Way 3 3 2,400 $499,900 $501,000 $208 50 days 7/17/26
3113 Berna Way 3 3 1,414 $269,900 $265,000 $187 54 days 7/17/26
413 Liddington Lane N/A N/A N/A $61,900 $57,500 Unknown 171 days 7/16/26
Short St St N/A N/A N/A $79,900 $85,000 Unknown 8 days 7/15/26
2061 Lakewood Drive N/A N/A N/A $109,000 $90,000 Unknown 379 days 7/15/26
2085 Seven Oaks Drive 4 3 2,504 $410,999 $350,000 $139 118 days 7/14/26
1515 River Path 3 2 1,790 $269,900 $273,500 $152 327 days 7/13/26
1515 River Path 3 2 1,790 $269,900 $273,500 $152 286 days 7/13/26
540 Cliff St 5 4 2,676 $379,900 $375,000 $140 83 days 7/9/26
4477 Enka Hwy 2 1 1,160 $95,000 $96,000 $82 43 days 7/8/26
4068 Peace Drive 4 3 3,100 $430,000 $430,000 $138 54 days 7/8/26
4532 Yorkshire Lane 3 4 3,097 $470,000 $425,000 $137 84 days 7/8/26
4532 Yorkshire Lane 3 4 3,097 $470,000 $425,000 $137 62 days 7/8/26
1184 Mimosa Drive 3 2 2,855 $624,900 $575,000 $201 251 days 7/8/26
2613 Serenity Sound N/A N/A N/A $142,000 $135,000 Unknown 864 days 7/8/26
6975 St Clair Rd N/A N/A N/A $350,000 $300,000 Unknown 122 days 7/6/26
5788 Kay Drive 3 3 2,330 $360,000 $355,000 $152 20 days 7/2/26
1881 Pointe Drive 5 5 5,818 $1,650,000 $1,590,000 $273 41 days 7/2/26
415 Parker Rd 3 1 1,323 $215,000 $215,000 $162 36 days 6/30/26
244 Kensington Court 3 2 1,807 $390,000 $390,000 $215 73 days 6/30/26
453 Statem Gap Rd N/A N/A N/A $155,000 $105,000 Unknown 393 days 6/30/26
5041 Cottonseed Way 4 3 2,072 $320,000 $320,000 $154 53 days 6/29/26
5041 Cottonseed Way 4 3 2,472 $320,000 $320,000 $129 87 days 6/29/26
225 Virginia Ave 3 2 1,107 $269,000 $265,000 $239 62 days 6/26/26
4956 Southfork Circle 4 3 2,822 $489,900 $489,900 $173 96 days 6/24/26
4119 Azalea Court 3 3 2,717 $799,900 $799,000 $294 390 days 6/24/26
406 Lancaster Court 5 5 4,729 $1,150,000 $1,085,000 $229 103 days 6/23/26
514 Cliff St 4 3 1,991 $289,900 $295,000 $148 101 days 6/22/26
TBD Anderson Bend Rd N/A N/A N/A $274,900 $284,000 Unknown 44 days 6/19/26
2141 Edgewater Sound N/A N/A N/A $59,000 $47,500 Unknown 139 days 6/18/26
295 Long Rd 4 2 1,472 $1 $313,500 $212 50 days 6/17/26
953 Hall Drive 2 2 896 $235,000 $239,700 $267 9 days 6/15/26
2860 Blue Ridge Drive N/A N/A 1,566 $300,000 $285,000 $181 48 days 6/15/26
3340 Spring Creek Drive 3 2 2,118 $445,000 $452,000 $213 49 days 6/15/26
542 Cliff St 4 2 1,768 $339,777 $349,777 $197 65 days 6/15/26
5128 Lost Creek Drive 3 2 2,214 $330,000 $322,500 $145 105 days 6/15/26
1540 Kidwell Ridge Road 4 3 2,872 $395,000 $389,000 $135 23 days 6/12/26
1540 Kidwell Ridge Rd 4 3 2,872 $395,000 $389,000 $135 67 days 6/12/26
223 Roxbury Court 3 3 4,053 $450,000 $447,000 $110 190 days 6/12/26
4840 Ray St 3 2 1,128 $175,000 $160,000 $141 19 days 6/9/26
2349 Windswept Way N/A N/A N/A $249,900 $225,000 Unknown 55 days 6/9/26
1821 Russell St 3 3 3,076 $349,000 $349,000 $113 91 days 6/9/26
600 E 2nd North St 3 2 1,810 $399,900 $395,000 $218 45 days 6/8/26
633 S Fairmont Ave 2 1 720 $180,000 $185,000 $256 55 days 6/5/26
Buell Chapel Rd N/A N/A N/A $69,000 $64,000 Unknown 105 days 6/5/26
1910 Cherokee Drive N/A N/A 2,301 $230,000 $200,000 $86 110 days 6/5/26
709 Harrison St 2 1 644 $89,900 $88,900 $138 15 days 6/4/26
Average: 3.2 2.4 2,147 $356,867 $349,919 $176 66 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .