Sign up to stay up to date on the Knox County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6353 Gateway Lane 3 3 1,848 $318,000 $172 1 day
9917 Kodak Rd 3 3 2,564 $669,000 $260 18 days
3532 Cunningham Road 3 1 1,497 $299,000 $199 4 days
9006 Bell Brook Ln 2 2 1,008 $249,999 $248 7 days
1521 Riverside Rd 2 1 1,460 $199,900 $136 10 days
411 E Burwell Avenue 3 1 1,200 $269,900 $224 15 days
12423 Hickory Creek Rd 3 5 5,969 $2,350,000 $393 15 days
2808 Wayland Rd 5 2 1,717 $349,000 $203 20 days
4325 Pinerhurst N/A N/A N/A $492,600 Unknown 22 days
6712 Stonyhill Rd 4 4 3,366 $629,900 $187 28 days
7316 Ridgeview Rd 5 5 6,380 $1,750,000 $274 36 days
902 Wooddale Church Rd. 4 2 2,816 $409,900 $145 36 days
808 Hammock Lane Lot 100 N/A N/A N/A $225,000 Unknown 47 days
1104 Westland Gardens Blvd 3 3 3,924 $674,500 $171 127 days
1803 Elkins Rd. 3 2 1,232 $675,000 $547 58 days
Midway Road N/A N/A N/A $289,900 Unknown 60 days
505 Morelia Avenue 2 1 1,182 $179,000 $151 67 days
7408 SEVIERVILLE PIKE 2 1 1,020 $179,900 $176 104 days
2220 Thorngrove Pike 2 1 987 $257,900 $261 106 days
449 Laurel Ridge Lane N/A N/A N/A $125,000 Unknown 137 days
6401 Asheville Hwy N/A N/A N/A $637,500 Unknown 326 days
6622 Chapman Highway N/A N/A N/A $125,000 Unknown 344 days
Cahaba Lane N/A N/A N/A $350,000 Unknown 344 days
2625 Greenway Dr N/A N/A N/A $1,499,000 Unknown 358 days
1110 Callahan Dr N/A N/A N/A $499,000 Unknown 358 days
7180 Jubilee Ct N/A N/A N/A $49,900 Unknown 582 days
Average: 3.1 2.3 2,385 $528,992 $234 124 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3236 Wilderness Road 4 2 1,938 $280,000 $144 6 days
1904 Brookmill Rd 4 2 1,772 $324,999 $183 13 days
8515 Porterfield Gap Rd 3 1 1,008 $599,990 $595 19 days
6726 Puritan Ln 3 2 1,382 $275,000 $198 23 days
109 Longvale 4 2 1,493 $375,000 $251 28 days
525 Parkstone Lane 3 3 1,758 $375,000 $213 35 days
9541 Gunnies Drive 4 3 2,928 $829,000 $283 38 days
5421 Calvert Lane 3 3 2,231 $389,990 $174 41 days
2625 Truman Avenue 2 2 994 $225,000 $226 44 days
8330 Richland Colony Rd 4 3 2,432 $414,990 $170 53 days
8332 White Lane 3 2 1,582 $224,990 $142 58 days
2621 BARTON ST 3 2 1,713 $325,000 $189 60 days
3120 Valley Grove Lane 5 3 4,048 $624,990 $154 61 days
11234 Couch Mill Rd 3 2 2,380 $475,000 $199 76 days
2112 Magnolia Ave. N/A N/A N/A $699,000 Unknown 136 days
Tipton Station Road N/A N/A N/A $500,000 Unknown 254 days
6510 BABELAY RD. N/A N/A N/A $399,900 Unknown 955 days
Average: 3.4 2.3 1,975 $431,638 $223 112 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2520 Bella Vista Ln 2 2 1,260 $549,900 $525,000 $416 2 days 9/21/23
1913 BERRYWOOD DR 3 4 2,983 $550,000 $535,000 $179 9 days 9/19/23
Lot 63 Shelby Leigh LN N/A N/A N/A $55,000 $55,000 Unknown 0 days 9/18/23
8626 Hill Rd 4 3 N/A $180,000 $185,000 Unknown 2 days 9/11/23
7437 Kilbridge Drive 3 2 1,466 $344,900 $336,000 $229 0 days 9/7/23
1630 Tecumseh Drive 3 2 1,450 $300,000 $285,000 $196 1 day 9/7/23
4820 Edford Ave 3 2 1,547 $329,999 $300,000 $193 10 days 9/7/23
1263 ANSLEY WOODS WAY 4 5 2,758 $760,000 $760,000 $275 0 days 9/6/23
3217 WHELAHAN FARM RD 3 3 1,536 $345,000 $344,900 $224 0 days 9/1/23
8616 Little Braden Lane 2 1 910 $125,000 $125,000 $137 0 days 8/24/23
3112 Luwana Rd 3 2 1,535 $249,999 $265,000 $172 2 days 8/16/23
1547 Cherokee Landing Drive 3 2 1,753 $450,000 $426,000 $243 32 days 8/16/23
6736 Water Lilly Way 2 2 1,100 $229,900 $229,900 $209 11 days 8/11/23
1528 Westin Place 4 3 2,348 $490,000 $505,000 $215 0 days 8/4/23
4745 Willow Bluff Circle 5 4 2,618 $432,000 $432,000 $165 71 days 8/3/23
1874 Beech St 3 3 2,149 $279,000 $250,000 $116 211 days 8/1/23
1851 Natchez Ave N/A N/A N/A $20,000 $17,000 Unknown 288 days 7/31/23
730 Granville Conner Road 3 3 2,542 $450,000 $450,000 $177 12 days 7/28/23
7652 Charlton Drive 5 3 4,174 $1,149,000 $1,000,000 $239 46 days 7/28/23
9921 Coluzzi Drive 3 3 1,796 $399,900 $390,000 $217 0 days 7/21/23
7625 Dupree Road 3 2 1,856 $350,000 $355,000 $191 2 days 7/19/23
6429 Thorn Grove Pike 3 3 3,200 $425,000 $410,000 $128 168 days 7/18/23
4417 Deerfield Rd 3 3 2,207 $365,000 $357,000 $161 5 days 7/14/23
2601 Clyde Ed Rd N/A N/A N/A $40,000 $28,000 Unknown 181 days 7/14/23
7704 Tazewell Pike 3 3 1,120 $399,900 $399,900 $357 1 day 7/12/23
3226 Beaver Glade Lane 4 3 2,570 $549,000 $555,000 $215 0 days 7/7/23
2112 BERRYWOOD DR 4 5 4,138 $780,000 $732,500 $177 10 days 7/7/23
808 Kesterson Rd 3 1 1,086 $255,000 $245,000 $225 13 days 6/30/23
503 MITCHELL DR 3 2 1,564 $275,000 $280,000 $179 0 days 6/30/23
724 Green Meadows 3 2 1,344 $280,000 $275,000 $204 40 days 6/30/23
3225 Rolling Hills Lane 3 3 2,360 $469,999 $475,000 $201 31 days 6/30/23
1163 Looking Glass Ln 5 4 3,231 $660,000 $640,000 $198 5 days 6/30/23
2824 Wendi Ann Drive 3 2 1,032 $239,999 $240,000 $232 22 days 6/30/23
918 CLOVER FIELDS LN 3 3 3,615 $670,000 $655,000 $181 67 days 6/30/23
1907 Depot St N/A N/A N/A $779,500 $750,000 Unknown 201 days 6/29/23
10213 MEADOW RIDGES LN 5 4 3,519 $780,000 $815,000 $231 0 days 6/23/23
2740 Nichols Ave 2 1 788 $99,900 $92,000 $116 0 days 6/20/23
12628 WEATHERSTONE DR 4 3 2,772 $650,000 $675,000 $243 20 days 6/20/23
1405 Arrow Wood Rd 4 3 1,852 $350,000 $355,000 $191 0 days 6/15/23
5322 BEVERLY OAKS DRIVE 3 2 3,135 $699,500 $640,000 $204 42 days 6/15/23
Rising Rd N/A N/A N/A $59,799 $55,000 Unknown 33 days 6/13/23
505 Greystoke Ln 5 3 3,010 $539,000 $530,000 $176 0 days 6/13/23
6001 Edmondson Lane 3 2 1,568 $349,900 $349,000 $222 16 days 6/9/23
2815 Jersey Avenue N/A N/A N/A $399,000 $350,000 Unknown 52 days 6/6/23
902 Wooddale Church Road 2 2 1,896 $149,900 $149,900 $79 4 days 6/5/23
6084 Bayonet Lane 3 3 2,160 $365,500 $362,940 $168 0 days 6/2/23
815 Anniversary Lane 3 2 1,120 $239,999 $238,000 $212 11 days 5/31/23
6234 VANDEMERE DR. 3 3 1,984 $339,900 $320,000 $161 19 days 5/31/23
432 Cash Road 2 1 1,046 $239,900 $235,000 $224 0 days 5/26/23
812 Rosebud Lane 3 2 1,584 $299,999 $300,000 $189 0 days 5/26/23
Average: 3.2 2.5 1,975 $367,515 $357,305 $195 43 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2023 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .