Sign up to stay up to date on the Morristown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5954 Hiawatha Rd N/A N/A 3,074 $299,900 $97 Unknown
Lot 243 Ridgeline Court N/A N/A N/A $94,900 Unknown Unknown
2405 Southern Dr Drive 3 3 2,342 $220,000 $93 Unknown
879 Hemlock Circle 3 3 1,644 $329,900 $200 Unknown
146 Adley Street 3 2 1,559 $430,000 $275 Unknown
186 Adley St 3 2 2,310 $499,900 $216 Unknown
1448 Darbee Dr 4 3 4,716 $799,000 $169 8 days
351 Carroll Rd 3 2 1,315 $192,000 $146 Unknown
1448 Darbee Drive 4 3 4,716 $799,000 $169 Unknown
Shoreline Vista N/A N/A N/A $65,900 Unknown Unknown
831 Hemlock Circle 3 3 1,980 $309,900 $156 Unknown
2619 Serenity Sound N/A N/A N/A $169,000 Unknown Unknown
504 Cliff St 3 2 1,618 $322,900 $199 Unknown
Isaac Ave Lot 12 & 17 N/A N/A N/A $60,000 Unknown Unknown
2325 Katie Lane N/A N/A N/A $37,000 Unknown Unknown
3931 Isaac Ave N/A N/A N/A $33,000 Unknown Unknown
3835 Isaac Ave N/A N/A N/A $45,000 Unknown Unknown
6161 Hiawatha Rd 2 3 2,070 $600,000 $289 Unknown
455 Valley View Drive 3 2 1,507 $269,999 $179 Unknown
455 Valley View Drive 3 2 1,507 $269,999 $179 13 days
421 Callaway Drive 4 5 3,946 $534,900 $135 Unknown
2349 Windswept Way N/A N/A N/A $199,000 Unknown Unknown
1557 Lakeview Circle 3 2 1,528 $1 $0 Unknown
762 Jinks Court 2 2 1,064 $120,000 $112 Unknown
411 Willow Tree Lane 3 2 1,495 $279,900 $187 Unknown
Lot 139 Bridgewater Blvd N/A N/A N/A $195,000 Unknown Unknown
Lot 295 Inlet Cove N/A N/A N/A $76,900 Unknown Unknown
Hubble St St N/A N/A N/A $49,998 Unknown Unknown
Lot 117 Bridgewater Blvd. Blvd N/A N/A N/A $64,999 Unknown Unknown
Inlet Cove N/A N/A N/A $89,900 Unknown Unknown
719 Sulphur Springs Rd 2 1 780 $180,000 $230 Unknown
Lot 178 Hill Trail Drive N/A N/A N/A $65,000 Unknown Unknown
Lot 177 Hill Trail Drive N/A N/A N/A $65,000 Unknown Unknown
Lot 176 Hill Trail Drive N/A N/A N/A $80,000 Unknown Unknown
Lot 175 Hill Trail Drive N/A N/A N/A $115,000 Unknown Unknown
Lot 178 Hill Trail Drive N/A N/A N/A $65,000 Unknown 29 days
Lot 177 Hill Trail Drive N/A N/A N/A $65,000 Unknown 29 days
Lot 176 Hill Trail Drive N/A N/A N/A $80,000 Unknown 29 days
Lot 175 Hill Trail Drive N/A N/A N/A $115,000 Unknown 29 days
Lot 5 Dover Rd N/A N/A N/A $20,000 Unknown Unknown
Lot 4 Dover Rd N/A N/A N/A $20,000 Unknown Unknown
Starboard Crest Rd N/A N/A N/A $193,500 Unknown Unknown
606 Apple Blossom Lane 5 4 2,589 $329,900 $127 Unknown
444 W Sunset Hills 4 2 1,280 $221,000 $172 Unknown
2486 Starboard Crest N/A N/A N/A $129,900 Unknown 44 days
TBD Joe Stephens Rd N/A N/A N/A $149,900 Unknown Unknown
Lot 242 Ridgeline Court N/A N/A N/A $155,900 Unknown Unknown
3182 Bridgewater Blvd 3 2 1,532 $489,000 $319 Unknown
419 E 4th North St 4 3 3,410 $449,900 $131 Unknown
1675 Central Church Rd N/A N/A N/A $235,000 Unknown Unknown
Average: 3.5 2.8 2,601 $225,904 $165 90 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4519 Ashburne Drive 3 3 6,085 $625,000 $102 Unknown
840 Dewberry Drive 4 3 3,500 $429,900 $122 Unknown
5848 Larch Circle 4 3 3,312 $498,000 $150 Unknown
602 Montvue Ave 2 1 720 $164,900 $229 Unknown
3887 S Davy Crockett Pkwy 3 2 1,680 $269,000 $160 Unknown
848 Rouse Rd 3 2 1,404 $339,900 $242 Unknown
848 Rouse Rd 3 2 1,404 $339,900 $242 28 days
1074 Shadow Wood Lane 4 3 3,104 $514,900 $165 Unknown
Lot 3 Dover Rd N/A N/A N/A $20,000 Unknown Unknown
566 Cliff St 5 3 2,511 $339,000 $135 Unknown
2854 Blue Ridge Drive 3 2 1,125 $249,900 $222 Unknown
1776 Dalton Ford Rd 2 1 1,080 $79,900 $73 41 days
1505 River Path 3 2 2,160 $289,900 $134 Unknown
462 S Henry Street 4 2 2,793 $174,900 $62 69 days
1785 Cordell Hull Drive 4 5 4,583 $484,900 $105 Unknown
2610 Serenity Sound N/A N/A N/A $149,900 Unknown Unknown
5062 Cottonseed 4 3 1,774 $300,980 $169 Unknown
606 LOUISE AVE 2 1 806 $119,000 $147 Unknown
410 N Hill St 3 1 1,350 $175,000 $129 Unknown
1719 Thomas R James Drive 8 3 N/A $189,900 Unknown 116 days
1350 BROGAN RD 2 1 1,121 $649,900 $579 125 days
1350 Brogan Rd 2 1 1,121 $649,900 $579 Unknown
1683 Pebblestone Ct. 3 3 2,164 $360,780 $166 Unknown
1675 Pebblestone Ct. 3 3 2,164 $354,780 $163 Unknown
1200 Liberty Hall Drive 3 2 1,344 $255,900 $190 Unknown
620 Fox Drive 3 2 1,405 $240,000 $170 Unknown
1527 River 4 2 1,768 $260,900 $147 Unknown
1531 River Path 4 2 1,896 $269,900 $142 Unknown
1536 River Path 3 2 1,553 $256,900 $165 Unknown
1420 Doyal Drive 5 4 3,936 $599,900 $152 Unknown
3116 Berna Way 3 3 2,184 $289,590 $132 Unknown
2482 Stream View Lane 5 3 2,511 $326,455 $130 Unknown
2107 Musick Rd 3 1 986 $124,900 $126 Unknown
1653 Pebblestone Court 3 3 2,160 $340,780 $157 Unknown
1641 Pebblestone Court 3 3 2,160 $344,425 $159 Unknown
501 Highland Drive 2 2 2,092 $199,900 $95 Unknown
1833 Hugh Drive 3 3 2,402 $239,900 $99 Unknown
Average: 3.4 2.3 2,128 $311,340 $175 76 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
357 Carroll Rd 3 2 1,665 $234,900 $220,000 $132 Unknown 9/29/23
416 Central Church Rd 3 3 2,349 $270,000 $270,000 $114 Unknown 9/29/23
1959 Dove St 4 3 2,182 $230,000 $225,000 $103 Unknown 9/29/23
1959 Dove St 4 3 2,182 $230,000 $225,000 $103 22 days 9/29/23
3641 Meadowland Drive N/A N/A N/A $27,900 $22,000 Unknown Unknown 9/28/23
1671 Pebblestone Ct. 3 3 2,164 $350,030 $340,030 $157 Unknown 9/28/23
1661 Pebblestone Court 3 3 2,160 $346,780 $345,780 $160 Unknown 9/28/23
1419 Brookfield Drive 3 3 2,088 $298,900 $300,000 $143 Unknown 9/22/23
2165 Brights Pike 3 2 1,176 $172,900 $169,900 $144 Unknown 9/22/23
514 Cliff St 4 3 1,990 $290,965 $289,965 $145 Unknown 9/22/23
784 Morelock Rd 3 3 2,184 $291,105 $287,105 $131 Unknown 9/21/23
Lots 1 & 2 Dover Rd N/A N/A N/A $25,000 $25,000 Unknown Unknown 9/20/23
3912 Isaac Avenue 2 2 1,228 $284,900 $284,000 $231 14 days 9/18/23
728 Overlook Drive 4 1 1,850 $224,900 $225,300 $121 Unknown 9/18/23
768 Morelock Road 4 3 1,927 $278,755 $278,755 $144 Unknown 9/15/23
2258 Belmont Drive 3 2 1,640 $295,900 $295,900 $180 Unknown 9/5/23
719 Williams St 3 1 960 $129,900 $129,900 $135 Unknown 9/1/23
420 Walters Drive Drive 2 1 744 $100,000 $110,500 $148 Unknown 9/1/23
1423 BIRELEY St 4 1 1,152 $209,900 $209,900 $182 Unknown 9/1/23
5690 Academy Drive 3 2 1,479 $299,900 $263,500 $178 Unknown 8/31/23
512 Oak St 4 2 2,178 $325,000 $340,000 $156 Unknown 8/30/23
1037 Green way Drive 4 3 1,991 $304,240 $281,040 $141 Unknown 8/30/23
2482 NE Brights Pike N/A N/A 6,600 $4,800 $4,800 $0.72 Unknown 8/28/23
443 Locust St 3 1 1,080 $194,900 $187,000 $173 Unknown 8/25/23
4456 Holly Tree Lane 3 2 2,479 $379,900 $375,000 $151 Unknown 8/24/23
518 Cliff St 3 3 2,160 $292,965 $291,965 $135 Unknown 8/24/23
2403 Stream View Lane 3 3 2,160 $286,900 $286,900 $132 Unknown 8/23/23
227 Parker Rd 3 1 984 $175,000 $177,000 $179 Unknown 8/18/23
2465 Starboard Crest Rd N/A N/A N/A $175,000 $140,000 Unknown Unknown 8/18/23
483 Lochmere Drive 4 3 2,194 $399,900 $399,900 $182 Unknown 8/14/23
1140 Iris St 2 1 888 $199,900 $187,000 $210 20 days 8/11/23
1140 Iris St 2 1 888 $199,900 $187,000 $210 Unknown 8/11/23
5262 Saint Paul Rd 3 2 1,400 $294,900 $288,500 $206 15 days 8/8/23
5262 Saint Paul Rd 3 2 1,400 $294,900 $288,500 $206 Unknown 8/8/23
508 Randolph Drive 3 1 1,000 $169,900 $174,550 $174 Unknown 8/7/23
1279 Brookfield Drive 3 2 1,835 $389,900 $375,000 $204 Unknown 8/4/23
1495 ELLER RD 2 1 1,378 $234,900 $241,000 $174 0 days 7/31/23
1495 Eller Rd 2 1 1,378 $234,900 $241,000 $174 Unknown 7/31/23
928 Forest Drive 3 4 2,808 $459,900 $435,000 $154 Unknown 7/28/23
527 Cliff St 3 3 2,160 $297,340 $297,340 $137 Unknown 7/28/23
524 Cliff St 3 3 2,160 $294,965 $294,965 $136 Unknown 7/28/23
534 Cliff Street 5 3 2,618 $326,505 $317,505 $121 Unknown 7/28/23
3970 Harbor View Dr Drive 3 3 3,198 $640,000 $618,500 $193 Unknown 7/27/23
2408 Starboard Crest Rd N/A N/A N/A $32,000 $32,000 Unknown Unknown 7/25/23
531 Cliff St 3 3 2,160 $294,965 $295,480 $136 Unknown 7/25/23
3300 Fish Hatchery Rd 2 1 1,633 $175,000 $140,000 $85 Unknown 7/24/23
2174 E Outer Drive 4 2 1,694 $235,000 $234,000 $138 Unknown 7/21/23
436 S Daisy St 2 1 930 $90,000 $77,500 $83 Unknown 7/21/23
4655 Harbor Drive 3 3 3,728 $699,900 $699,900 $187 Unknown 7/19/23
2674 Mountain View Drive 5 2 2,316 $368,900 $358,900 $154 Unknown 7/18/23
Average: 3.3 2.3 1,926 $264,579 $257,629 $151 28 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2023 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .