Sign up to stay up to date on the Pigeon Forge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2945 Tipi Way 5 6 2,700 $1,145,000 $424
3044 Ridge Top Resort Way 5 6 2,886 $1,280,000 $443
3033 Ridge Top Resort Way 4 6 2,268 $999,000 $440
2028 Myrtle Way 4 5 2,373 $1,100,000 $463
515 Chickasaw Gap Way 2 3 1,144 $449,000 $392
2572 Highland Park Drive 5 3 2,748 $1,100,000 $400
4360 Carolina Cove Way 2 3 1,640 $499,995 $304
3146 Brook Bend Way N/A N/A N/A $100,000 Unknown
3026 Wonder Meadows Lane 10 12 7,987 $4,500,000 $563
749 Chickasaw Gap Way 3 3 2,184 $875,000 $400
2933 Fiddlers Creek Way 5 5 2,600 $899,000 $345
124 Plaza Drive Unit UNIT 5301 3 2 1,371 $449,000 $327
124 Plaza Drive Unit UNIT 5406 2 2 1,036 $419,000 $404
817 Boone Acres Lane 3 3 3,200 $749,999 $234
813 String Run Way 5 5 2,600 $949,000 $365
3046 Engle Town Rd 3 2 1,700 $609,000 $358
River Bank Rd Unit 27 N/A N/A N/A $60,000 Unknown
531 Blackberry Ridge Way 3 3 2,184 $675,000 $309
2929 Veterans Blvd 3 2 1,456 $575,000 $394
2969 Veterans Blvd 2 2 2,292 $1,200,000 $523
527 Golf Rd 2 2 936 $530,000 $566
236 Mountain Vista Drive 4 4 3,016 $799,900 $265
743 Plantation Drive 2 2 1,010 $334,900 $331
331 Caney Creek Rd 2 2 1,664 $549,999 $330
4121 S Boogertown Rd 1 1 500 $268,500 $537
601 Old Knoxville Hwy 3 1 905 $379,900 $419
460 Big Bear Way 2 2 1,696 $559,900 $330
307 Caney Creek Rd 8 8 3,828 $1,275,000 $333
2520 Angelos Mountain Way 6 7 4,800 $2,600,000 $541
619 Longbow Way 2 3 1,352 $749,500 $554
3510 Twin City Way 2 2 1,075 $549,900 $511
2525 Angelos Mountain Way 5 9 5,650 $3,600,000 $637
1140 Pinyon Circle 2 2 936 $549,000 $586
851 Plantation Drive 2 2 1,016 $339,000 $333
4445 Forest Vista Way 4 3 2,054 $715,000 $348
3040 Patty View Way 2 2 850 $329,000 $387
4206 Dellinger Hollow Rd 4 3 2,235 $380,000 $170
2760 Hawks View Tr 1 2 1,280 $530,000 $414
3504 Sand Ridge Way 4 6 3,660 $1,499,000 $409
938 Mountain View St 3 2 1,680 $349,000 $207
459 Sugar Mountain Way 4 3 1,833 $595,000 $324
4836 Highland Place Way 2 3 1,897 $885,000 $466
410 Big Bear Way Unit 3004 2 2 1,136 $409,000 $360
124 Plaza Drive Unit UNIT 3105 1 2 932 $329,900 $353
Black Bear Cub Way N/A N/A N/A $40,000 Unknown
829 W Gold Dust Drive 2 2 1,536 $412,900 $268
663 Lloyd Huskey Rd 3 5 2,466 $1,350,000 $547
3416 Brook Stone Way 3 3 2,379 $1,100,000 $462
2680 High Valley Drive N/A N/A 4,377 $1,599,000 $365
2680 High Valley Drive 9 8 4,377 $1,599,000 $365
Average: 2.9 3.0 2,047 $739,367 $379
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4428 Grindstone Ridge Rd 2 3 1,390 $515,000 $370
3215 N River Rd Unit STE 306 2 2 932 $250,000 $268
442 Big Bear Way 1 1 734 $299,900 $408
3215 N River Rd Unit STE 604 2 2 932 $250,000 $268
Pine Peak Way N/A N/A N/A N/A Unknown
2107 Jeans Way 2 2 1,342 $619,900 $461
641 Country Oaks Drive 2 3 1,800 $589,888 $327
502 Warbonnet Way 3 6 2,871 $1,300,000 $452
3210 Pine Way 3 4 2,393 $1,050,000 $438
831 Lloyd Huskey Rd 2 2 1,520 $525,000 $345
322 Creekwalk Blvd 2 2 1,182 $349,900 $296
2032 Slippery Rock Circle 2 2 1,092 $419,900 $384
4451 Forest Vista Way 2 2 1,014 $529,999 $522
1611 Canterbury Downs Rd 3 2 1,824 $380,000 $208
4626 Nottingham Heights Way 4 6 2,028 $729,999 $359
4255 New Pioneer Tr 2 2 1,331 $575,000 $432
3159 Hickory Drive 3 2 1,421 $150,000 $105
760 Boone Acres Lane 2 2 1,776 $589,999 $332
757 Golf View Blvd 2 3 1,491 $399,999 $268
201 Cherry Laurel Drive Unit 201 N/A N/A N/A $159,900 Unknown
2613 Highland Park Drive 2 2 1,824 $679,500 $372
3533 Sand Ridge Way 6 6 5,248 $2,000,000 $381
432 Hatchet Way 6 8 3,810 $1,750,000 $459
302 Park View 4 2 2,172 $429,000 $197
4059 Hitching Post Rd 6 6 6,864 $865,000 $126
3215 N River Rd Unit 502 2 2 932 $295,000 $316
2036 Ridge Rd Unit 16 2 1 676 $389,900 $576
422 Fleeta Williams Way 3 3 1,700 $519,900 $305
615 Longbow Way 2 3 1,352 $749,900 $554
436 Hatchet Way 6 8 3,810 $1,750,000 $459
1122 Eagle Pointe Way 2 3 2,280 $425,000 $186
423 Big Bear Way 2 2 986 $350,000 $354
2872 Sequoia Rd 2 4 2,340 $799,900 $341
2852 Sequoia Rd 3 4 2,400 $820,000 $341
643 Forest Drive 5 4 3,084 $1,100,000 $356
635 Snowflower Circle Unit 137 3 2 1,470 $408,900 $278
510 Dixie Ave 2 1 840 $279,900 $333
853 Lloyd Huskey Rd 2 2 1,224 $349,900 $285
628 Snowflower Circle Unit 33 2 2 1,400 $380,000 $271
Lot 0000 Ogle Drive N/A N/A N/A $399,000 Unknown
523 WARBONNET WAY 3 5 2,399 $949,000 $395
Lot 23A Heritage Hills Drive 4 4 2,308 $1,100,000 $476
Average: 2.8 3.1 1,953 $630,337 $349
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3411 Pebble Stone Way 6 7 5,612 $2,200,000 $2,200,000 $392 10/29/26
419 Sassafras Tr 2 2 2,002 $599,000 $575,000 $287 10/23/26
208 Moose Ridge Way 2 2 869 $392,000 $400,000 $460 10/23/26
704 Blue Dun Court 4 4 3,123 $964,999 $940,000 $300 10/23/26
205 Ogle Drive Unit UNIT 341 1 1 738 $284,900 $275,000 $372 10/22/26
3475 Twin City Way 2 2 1,652 $450,000 $380,000 $230 10/22/26
3262 Pine Peak Way 5 6 2,866 $1,119,900 $1,129,900 $394 10/22/26
911 Osprey Way 3 3 1,488 $575,000 $555,000 $372 10/20/26
617 Iron Mountain Rd 3 3 1,368 $344,000 $335,000 $244 10/19/26
427 Big Bear Way 2 2 1,100 $389,000 $365,000 $331 10/19/26
Trentham Way N/A N/A N/A $45,000 $42,500 Unknown 10/16/26
124 Plaza Drive Unit UNIT 3704 2 2 1,064 $439,900 $432,400 $406 10/15/26
805 Union Hill Drive 2 1 1,008 $214,900 $200,000 $198 10/9/26
Little Valley Rd N/A N/A N/A $349,999 $275,000 Unknown 10/8/26
2036 Ridge Rd Unit STE 7 2 2 1,056 $305,000 $265,500 $251 10/8/26
540 Henderson Rd Unit 29 2 2 1,365 $380,000 $380,000 $278 10/8/26
Pine Peak Way Unit Lot 24 N/A N/A N/A $149,000 $149,000 Unknown 10/2/26
1420 Abiding Love Way 2 2 1,407 $249,900 $246,650 $175 10/2/26
3208 White Falcon Way Way Unit 814 6 5 3,000 $739,900 $705,000 $235 10/2/26
2662 High Valley Drive 7 7 5,510 $2,199,999 $1,900,000 $344 10/1/26
3138 White Falcon Way 3 5 2,693 $1,225,000 $1,125,000 $417 10/1/26
2708 Cobblestone Drive 2 2 1,104 $325,000 $300,000 $271 9/30/26
4442 Grindstone Ridge Rd 2 2 1,736 $435,000 $425,000 $244 9/30/26
1205 Parkview Vista Way 2 2 1,900 $765,000 $740,000 $389 9/29/26
2621 Raccoon Hollow Way 2 2 1,075 $460,000 $450,000 $418 9/28/26
3039 Brothers Way 1 2 848 $339,500 $349,000 $411 9/25/26
2036 Ridge Rd Unit 14 1 1 480 $285,000 $270,000 $562 9/25/26
830 Golf View Blvd Unit UNIT 3108 2 2 1,390 $398,000 $390,000 $280 9/25/26
580 Warbonnet Way 3 5 2,000 $950,000 $945,000 $472 9/24/26
440 Hatchet Way 4 6 2,796 $1,300,000 $1,300,000 $464 9/24/26
Seth Rd N/A N/A N/A $154,900 $135,000 Unknown 9/21/26
524 Pine Mountain Rd 3 1 1,200 $299,900 $280,000 $233 9/18/26
615 Iron Mountain Rd 2 2 912 $314,000 $300,000 $328 9/18/26
2107 Valley Creek Way 4 6 2,586 $960,000 $970,000 $375 9/18/26
642 Snowflower Circle Unit 30 2 2 1,400 $380,000 $375,000 $267 9/11/26
4523 Forest Vista Way 4 3 2,300 $749,900 $730,000 $317 9/10/26
124 Plaza Drive Unit 1303 1 2 932 $325,000 $305,000 $327 9/9/26
850 Osprey Way 4 3 1,344 $649,900 $630,000 $468 9/3/26
812 Peak Loop Way 4 4 2,349 $975,000 $975,000 $415 9/2/26
2876 Sequoia Rd 2 4 2,340 $849,900 $800,000 $341 9/2/26
2016 Bear Creek Way 2 2 1,156 $469,000 $459,000 $397 9/2/26
324 Fenway Drive 3 2 1,410 $350,000 $300,000 $212 9/1/26
3734 Heritage Hills Drive 4 4 2,445 $950,000 $945,000 $386 9/1/26
2980 Kulpan Way 3 2 2,330 $599,999 $568,000 $243 8/31/26
3531 Peggy Lane 5 5 2,856 $779,900 $742,500 $259 8/31/26
712 Snowflower Circle 3 2 1,470 $459,500 $440,000 $299 8/28/26
124 Plaza Drive Unit 5106 2 2 1,036 $375,000 $360,000 $347 8/27/26
3576 Wilhite Rd 2 2 960 N/A $86,900 $90 8/26/26
1801 Stone Wood Way N/A N/A N/A $89,900 $82,000 Unknown 8/26/26
720 Timberlake Drive 2 2 1,632 $489,000 $495,000 $303 8/25/26
Average: 2.8 2.8 1,737 $570,934 $546,060 $329
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125

How much is your home worth?

...get instant property value now!