Sign up to stay up to date on the Pigeon Forge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4478 Bruce Ogle Way 3 2 1,889 $796,000 $421 3 days
3208 Black Oak St 2 1 768 $174,909 $227 17 days
812 Peak Loop Way 4 4 2,349 $975,000 $415 4 days
4523 Forest Vista Way 4 3 2,300 $764,900 $332 4 days
2669 High Valley Drive 3 2 1,344 $475,000 $353 4 days
4326 Forest Ridge Way 2 3 1,860 $850,000 $456 14 days
3475 Twin City Way N/A N/A 1,652 $450,000 $272 4 days
2669 High Valley Drive 3 2 1,344 $475,000 $353 4 days
4009 Hitching Post Rd 4 3 2,214 $599,000 $270 4 days
2805 Alexander Place 4 4 2,000 $724,999 $362 4 days
812 Peak Lp Way 4 4 2,339 $975,000 $416 4 days
3475 Twin City Way 2 2 1,652 $450,000 $272 4 days
605 Cherry Blossom Way 2 2 1,331 $610,000 $458 5 days
605 Cherry Blossom Way 2 2 1,331 $610,000 $458 5 days
129 Sugarfoot Way Unit 403 1 1 760 $300,000 $394 5 days
129 Sugarfoot Way Unit 402 2 2 1,065 $400,000 $375 5 days
129 Sugarfoot Way Unit 401 2 2 1,065 $450,000 $422 5 days
129 Sugarfoot Way Unit 400 3 2 1,213 $500,000 $412 5 days
129 Sugarfoot Way Unit 303 1 1 760 $300,000 $394 5 days
129 Sugarfoot Way Unit 302 2 2 1,065 $400,000 $375 5 days
129 Sugarfoot Way Unit 301 2 2 1,065 $450,000 $422 5 days
129 Sugarfoot Way Unit 300 3 2 1,213 $500,000 $412 5 days
2436 Cobbler Way 4 4 2,100 $849,900 $404 6 days
205 Ogle Drive 4 3 1,928 $539,900 $280 6 days
4523 Forest Vista Way 4 3 2,340 $764,900 $326 7 days
2733 Timber Way 2 2 1,267 $510,000 $402 8 days
124 Plaza Drive Unit UNIT 3203 1 2 932 $324,990 $348 10 days
615 Iron Mountain Rd 2 2 912 $324,000 $355 10 days
615 Iron Mountain Road 2 2 912 $324,000 $355 14 days
1210 Laurel Lick Road N/A N/A N/A $125,000 Unknown 11 days
2104 Reid Lane 1 2 1,044 $329,900 $315 11 days
965 Juneberry Lane 2 2 1,381 $449,000 $325 12 days
3576 Wilhite Rd 2 2 960 -$1 $0 11 days
479 Mill Creek Rd 5 4 5,820 $2,890,000 $496 12 days
Lot 90 Tipi Way 5 6 2,796 $1,095,000 $391 13 days
205 Ogle Drive Unit 552 2 2 1,216 $425,000 $349 13 days
205 Ogle Drive 2 2 1,216 $425,000 $349 13 days
713 Golden Eagle Way 4 4 2,080 $619,000 $297 19 days
713 Golden Eagle Way Unit 223 4 4 2,080 $619,000 $297 13 days
2832 Sequoia Rd 3 5 2,390 $895,000 $374 13 days
2760 Hawks View Tr 1 2 1,280 $539,900 $421 14 days
952 Iron Mountain Rd 3 3 1,920 $669,900 $348 20 days
623 Iron Mountain Rd 5 3 1,880 $544,000 $289 14 days
617 Iron Mountain Rd 3 3 1,368 $354,000 $258 14 days
2806 Suncrest Rd Unit APT 4 2 2 1,092 $309,000 $282 14 days
760 Boone Acres Lane 2 2 1,776 $599,999 $337 14 days
760 Boone Acres Lane 2 2 1,776 $599,999 $337 14 days
617 Iron Mountain Road 3 3 1,368 $354,000 $258 2 days
623 Iron Mountain Road 5 3 1,880 $544,000 $289 14 days
912 Bud Lane 3 1 999 $389,900 $390 17 days
Average: 3.0 3.1 2,175 $774,542 $364 44 days
Viewing 1 - 50 of 441
Viewing 1 - 50 of 441
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3734 Heritage Hills Drive 4 4 2,445 $950,000 $388 16 days
3303 Butler St 3 1 1,668 $434,900 $260 24 days
4519 Forest Vista Way 2 2 1,298 $529,000 $407 31 days
4648 Nottingham Heights Way 2 2 1,248 $539,000 $431 31 days
4519 Forest Vista Way 2 2 1,298 $529,000 $407 3 days
4648 Nottingham Heights Way 2 2 1,248 $539,000 $431 3 days
745 Ski View Lane 2 2 1,104 $425,000 $384 32 days
745 Ski View Lane 2 2 1,104 $425,000 $384 25 days
2385 Forge Hideaway Loop 2 2 1,143 $625,000 $546 15 days
3215 Steeple Way 1 1 720 $375,000 $520 32 days
2349 Scenic Loop Road 3 2 1,716 $384,990 $224 11 days
1501 Walt Price Rd 2 4 2,233 $579,990 $259 39 days
3738 Heritage Hills Drive 4 4 2,445 $950,000 $388 41 days
2918 Fiddlers Creek Way 4 4 2,176 $899,000 $413 67 days
4620 Nottingham Heights Way 2 2 1,458 $625,000 $428 34 days
525 S Asbury Drive 3 2 1,672 $499,000 $298 57 days
2980 Kulpan Way 3 2 2,330 $599,999 $257 61 days
2918 Fiddlers Creek Way 4 4 2,176 $899,000 $413 53 days
264 Moose Ridge Way 1 1 768 $359,000 $467 26 days
260 Moose Ridge Way 1 1 864 $369,000 $427 26 days
417 Southern Sun Way 4 4 2,445 $975,000 $398 81 days
3510 Twin City Way 2 2 1,075 $545,000 $506 83 days
3531 Peggy Lane 5 5 2,856 $779,900 $273 95 days
3694 Marian Lake Way 2 3 1,768 $599,000 $338 94 days
419 Stone Ridge Way 3 3 1,728 $799,000 $462 63 days
2876 Sequoia Rd 2 4 2,340 $849,900 $363 103 days
3750 Heritage Hills Drive 4 4 3,056 $974,999 $319 124 days
839 W Gold Dust Drive 3 3 2,448 $536,400 $219 125 days
839 W Gold Dust 3 3 2,448 $536,400 $219 99 days
3805 Twilight Way 4 4 2,400 $1,194,500 $497 117 days
4831 Highland Place Way 4 5 3,584 $1,248,900 $348 119 days
436 Hatchet Way 6 8 3,810 $1,750,000 $459 121 days
River Bank Rd Unit 34 N/A N/A N/A $94,900 Unknown 124 days
3750 Heritage Hills Drive 4 4 1,528 $974,999 $638 97 days
850 Osprey Way 4 3 1,344 $649,900 $483 125 days
2016 Bear Creek Way 2 2 1,156 $469,000 $405 129 days
2016 Bear Creek Way 2 2 1,156 $469,000 $405 113 days
444 Hatchet Way 4 5 2,796 $1,300,000 $464 166 days
335 Greenwood Way 1 1 700 $350,000 $500 166 days
4151 Oak Ridge Street 1 1 891 $409,800 $459 168 days
4151 Oak Ridge St 1 1 891 $409,800 $459 180 days
645 Chickasaw Gap Way 1 2 1,152 $417,000 $361 192 days
645 Chickasaw Gap Way 1 2 1,152 $417,000 $361 159 days
4610 High Vista Way 4 3 2,200 $1,049,900 $477 135 days
Lot 40 Kings Hills Blvd N/A N/A N/A $39,000 Unknown 238 days
540 Henderson Road 2 2 1,400 $380,000 $271 10 days
642 Snowflower Circle 2 2 1,400 $380,000 $271 216 days
642 Snowflower Circle Unit 30 2 2 1,400 $380,000 $271 255 days
540 Henderson Rd Unit 31 2 2 1,400 $380,000 $271 255 days
4429 New Pioneer Tr 2 3 1,392 $595,000 $427 304 days
Average: 2.7 2.7 1,719 $624,787 $378 97 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3919 S River Rd Unit UNIT 305 3 3 1,350 $440,000 $425,000 $314 14 days 7/24/26
3919 S River Road 3 3 1,350 $440,000 $425,000 $314 4 days 7/24/26
419 Stone Ridge Way 3 3 1,730 $799,000 $799,000 $461 98 days 7/22/26
124 Plaza Drive Unit UNIT 2403 1 2 932 $359,500 $345,000 $370 294 days 7/20/26
124 Plaza Drive 1 2 932 $359,500 $345,000 $370 265 days 7/20/26
624 Pinemont Drive 3 2 960 $324,900 $300,000 $312 16 days 7/17/26
624 Pinemont Drive 3 2 960 $324,900 $300,000 $312 3 days 7/17/26
0 Monte Wood cir N/A N/A N/A $29,000 $26,500 Unknown 91 days 7/17/26
620 Snowflower Circle 2 2 1,400 $380,000 $370,000 $264 62 days 7/16/26
618 Snowflower Circle 2 2 1,400 $380,000 $377,000 $269 2 days 7/16/26
629 Snowflower Circle 3 2 1,470 $398,000 $372,400 $253 30 days 7/16/26
540 Henderson Road 3 2 1,470 $397,000 $395,000 $268 2 days 7/16/26
629 Snowflower Circle Unit 136 3 2 1,470 $398,000 $372,400 $253 332 days 7/16/26
618 Snowflower Circle Unit 36 2 2 1,400 $380,000 $377,000 $269 330 days 7/16/26
540 Henderson Rd Unit 135 3 2 1,470 $397,000 $395,000 $268 330 days 7/16/26
620 Snowflower Circle Unit 35 2 2 1,400 $380,000 $370,000 $264 330 days 7/16/26
2906 Tipi Way 6 8 3,728 $2,000,000 $1,850,000 $496 69 days 7/15/26
410 Southern Sun Way 4 4 2,445 $1,050,000 $1,025,000 $419 67 days 7/15/26
304 City View Way Unit 1 4 4 2,445 $899,900 $895,000 $366 29 days 7/13/26
2104 Vly Crk Way 4 6 2,586 $975,000 $980,000 $378 101 days 7/10/26
3529 Peggy Lane 3 2 1,790 $644,990 $645,000 $360 127 days 7/10/26
3141 Teaster Lane 12 16 9,216 $1,799,000 $1,750,000 $189 210 days 7/10/26
2531 Ridge Road 2 1 1,138 $129,900 $108,000 $94 4 days 7/9/26
2531 Ridge Rd 2 1 1,138 $129,900 $108,000 $94 20 days 7/9/26
2690 High Valley Drive 3 4 2,138 $600,000 $600,000 $280 88 days 7/7/26
630 Pinemont Drive 2 1 1,056 $199,900 $150,000 $142 66 days 7/6/26
124 Plaza Drive Unit 2407 3 2 1,371 $400,000 $377,600 $275 80 days 7/6/26
205 Ogle Drive 2 2 1,220 $439,900 $425,000 $348 14 days 7/3/26
803 Kerrys View Way 3 2 2,352 $399,000 $375,000 $159 70 days 7/3/26
803 Kerrys View Way 3 2 2,352 $399,000 $375,000 $159 15 days 7/3/26
Lot 14 Seth Road N/A N/A N/A $139,000 $139,000 Unknown 13 days 7/2/26
15 Seth Road N/A N/A N/A $139,000 $139,000 Unknown 13 days 7/2/26
Seth Rd Unit 15 N/A N/A N/A $139,000 $139,000 Unknown 47 days 7/1/26
Seth Rd Unit 14 N/A N/A N/A $139,000 $139,000 Unknown 47 days 7/1/26
835 Lee Circle 2 2 2,068 $649,999 $640,000 $309 85 days 6/30/26
1821 Pinestand Rdg Way 3 4 3,196 $1,175,000 $1,100,000 $344 203 days 6/30/26
124 Plaza Drive 1 2 1,864 $335,000 $315,000 $168 29 days 6/25/26
2209 Henderson Springs Road 10 7 6,800 $2,750,000 $2,428,000 $357 83 days 6/24/26
2020 Bear Creek Way 5 4 2,246 $840,000 $625,000 $278 120 days 6/24/26
1734 Summit View Way 5 4 2,246 $890,000 $625,000 $278 120 days 6/24/26
586 Chickasaw Gap Way 3 3 1,896 $685,000 $630,000 $332 216 days 6/24/26
1510 Ridgecrest Drive 2 2 644 $350,000 $331,000 $513 44 days 6/23/26
848 Plantation 2 2 1,116 $325,000 $312,000 $279 78 days 6/23/26
848 Plantation Drive 2 2 1,116 $325,000 $312,000 $279 108 days 6/23/26
4827 Highland Place Way 3 3 3,158 $999,999 $925,000 $292 70 days 6/22/26
862 Osprey Way 1 2 800 $415,900 $410,000 $512 189 days 6/22/26
Lot 26R Pine Peak Way 6 4 2,056 $1 $456,500 $222 37 days 6/19/26
1533 Haley Lynn Rd 3 2 1,560 $399,900 $400,000 $256 90 days 6/18/26
4449 Forest Vista Way 4 3 2,340 $749,000 $600,000 $256 96 days 6/18/26
4449 Forest Vista Way 4 3 2,340 $749,000 $600,000 $256 84 days 6/18/26
Average: 2.7 2.7 1,694 $544,270 $523,584 $5,402 94 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .