Sign up to stay up to date on the Sevier County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Lot 2 Roberts Rd N/A N/A N/A $229,000 Unknown
3065 Summit Trails Drive N/A N/A N/A $579,000 Unknown
3210 Legacy Vista Drive 5 6 3,373 $1,900,000 $563
Eagle Pt. N/A N/A N/A $7,500 Unknown
3173 Legacy Vista Drive 5 5 3,373 $1,900,000 $563
3212 Legacy Vista Drive 5 5 3,373 $1,900,000 $563
2320 Country Creek Lane 3 2 1,643 $599,900 $365
113 Vista Lane 3 3 3,120 $715,000 $229
3159 Legacy Vista Drive 5 5 3,373 $1,900,000 $563
3711 Wyatt Way 3 3 1,381 $268,310 $194
229 Edens Way 1 3 2,080 $549,900 $264
207 Autumn Oaks Drive 3 2 1,596 $424,000 $265
705 Rondayview Lane 4 2 1,960 $624,999 $318
354 E Holly Ridge Rd Unit UNIT 409 1 1 444 $224,900 $506
1234 Reedmont Way 5 5 3,120 $1,200,000 $384
3215 Butler St 3 2 1,719 $500,000 $290
1317 Reedmont Way 5 5 3,532 $1,195,000 $338
915 Tittsworth Springs Rd N/A N/A N/A $175,000 Unknown
2819 Saint Charles Place 3 2 2,309 $675,000 $292
1637 Bench Mountain Way 4 5 3,521 $975,000 $276
2845 Red Sky Drive 6 5 4,840 $1,950,000 $402
528 Boyds Creek Hwy 5 3 2,788 $450,000 $161
239 Jace Way 3 3 1,381 $284,900 $206
235 Jace Way 3 3 1,381 $284,900 $206
2945 Tipi Way 5 6 2,700 $1,145,000 $424
935 Flat Creek Rd 3 2 960 $195,000 $203
4172 Burning Tree Lane 3 5 4,740 $1,100,000 $232
1086 Towering Oaks Drive 3 4 1,647 $499,000 $302
3450 Carsons Ridge Way 1 2 1,883 $539,900 $286
184 Victorias Landing 3 3 2,694 $419,900 $155
1123 Towering Oaks Drive 2 2 1,488 $439,000 $295
1610 Walker Tr 4 2 2,013 $824,999 $409
3040 Sugarwood Drive 3 4 2,775 $624,900 $225
3044 Ridge Top Resort Way 5 6 2,886 $1,280,000 $443
3033 Ridge Top Resort Way 4 6 2,268 $999,000 $440
2028 Myrtle Way 4 5 2,373 $1,100,000 $463
1805 Norlil Rd 4 2 1,408 $329,900 $234
1260 Ski View Drive Unit APT 8205 1 1 340 $214,900 $632
344 Front Runner Lane 3 3 4,178 $749,000 $179
752 Bullwinkle Way 6 7 3,456 $1,499,000 $433
333 Sugar View Drive 3 3 2,082 $650,000 $312
2376 Business Center Circle 1 2 2,662 $997,000 $374
611 Pinnacle Vista Rd 4 5 5,136 $1,975,000 $384
Lot 16 Powdermill Rd N/A N/A N/A $75,000 Unknown
3564 Tyee Crossing Way 3 3 1,381 $266,805 $193
3568 Tyee Crossing Way 3 3 1,381 $266,805 $193
3560 Tyee Crossing Way 3 3 1,381 $266,805 $193
302 Paul Lafollette Way 3 3 1,926 $725,000 $376
3572 Tyee Crossing Way 3 3 1,381 $266,805 $193
1424 Zurich Rd 3 3 1,661 $725,000 $436
Average: 3.0 3.0 2,203 $639,121 $350
Viewing 1 - 50 of 2000
Viewing 1 - 50 of 2000
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2860 Red Sky Drive 5 9 6,544 $3,500,000 $534
4428 Grindstone Ridge Rd 2 3 1,390 $515,000 $370
2139 Coopers Hawk Way 2 3 2,400 $999,000 $416
165 Vanderview Drive 3 2 2,100 $429,900 $204
3215 N River Rd Unit STE 306 2 2 932 $250,000 $268
449 Lucerne Way 3 3 3,600 $899,900 $249
3727 Pleasant View Lane 3 2 1,374 $399,900 $291
Lot 15 Allenridge Drive N/A N/A N/A $242,500 Unknown
1880 Allen Way 7 10 6,007 $3,600,000 $599
114 Black Oak Ridge Rd 2 1 1,152 $269,900 $234
1627 Eagle Springs Rd 2 2 1,430 $399,997 $279
4104 Briggs Loop 3 2 1,377 $299,900 $217
1003 Woullard Way Unit 1 2 3 1,384 $259,900 $187
335 Thompson Way 3 2 1,431 $194,998 $136
442 Big Bear Way 1 1 734 $299,900 $408
3490 Quail Way 4 6 3,852 $1,600,000 $415
3215 N River Rd Unit STE 604 2 2 932 $250,000 $268
2525 Angelos Mountain Way 5 9 5,650 $3,600,000 $637
2833 Alden Glenn Court 3 2 1,507 $429,000 $284
1646 Myers Rd 3 4 2,184 $899,900 $412
253 Silverbell Lane 1 2 936 $519,900 $555
2773 Clabo Rd 3 3 3,877 $1,750,000 $451
3610 Audrey Jo Lane 3 2 1,200 $344,000 $286
Lot 54 Sanctuary Shores Way N/A N/A N/A $120,000 Unknown
2615 Bear Crossing Way 2 3 2,877 $999,999 $347
Pine Peak Way N/A N/A N/A N/A Unknown
1175 Woodland Trek Lane 15 17 8,838 $3,199,000 $361
4143 Fontaine Way 5 5 4,162 $1,590,000 $382
2123 Luzerne Drive 4 4 2,016 $650,000 $322
1619 JED Tr Unit 5 2 3 1,758 $495,000 $281
2107 Jeans Way 2 2 1,342 $619,900 $461
3278 Emerald Springs Loop N/A N/A N/A $72,500 Unknown
3225 Emerald Springs Loop Rd 3 3 2,466 $1,050,000 $425
641 Country Oaks Drive 2 3 1,800 $589,888 $327
5355 East Pkwy Unit 61 1 1 648 $99,000 $152
1864 Blue Tick Way 2 2 1,560 $549,900 $352
2353 Headrick Lead N/A N/A N/A $138,000 Unknown
502 Warbonnet Way 3 6 2,871 $1,300,000 $452
3210 Pine Way 3 4 2,393 $1,050,000 $438
1039 Millican Grove Rd 1 1 924 $129,900 $140
520 New Venture Way 4 5 2,796 $881,020 $315
1990 Blackthorn Tr 7 7 5,998 $2,200,000 $366
S. B. Ogle N/A N/A N/A $62,000 Unknown
2241 E View Drive 2 3 2,400 $799,925 $333
2864 Pine Haven Drive 2 2 1,148 $459,900 $400
4170 Mountain Rest Way 2 2 1,070 $615,000 $574
759 Ridgefield Drive 3 2 1,716 $369,000 $215
831 Lloyd Huskey Rd 2 2 1,520 $525,000 $345
1945 Bluff Mountain Rd N/A N/A N/A N/A Unknown
322 Creekwalk Blvd 2 2 1,182 $349,900 $296
Average: 3.0 3.1 2,158 $645,912 $317
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
716 Sunrise Circle 2 2 1,025 $349,900 $330,000 $321 10/30/26
1824 Pinestand Ridge Way N/A N/A N/A $284,900 $269,500 Unknown 10/30/26
Lot 12-E Stackstone Rd N/A N/A N/A $297,000 $265,000 Unknown 10/30/26
1449 Double D Drive 3 2 1,593 $289,900 $267,500 $167 10/29/26
360 Seymour Centre Blvd 4 3 1,554 $307,500 $297,500 $191 10/29/26
840 Guffy Hollow Rd 4 2 1,334 $219,000 $234,900 $176 10/29/26
3411 Pebble Stone Way 6 7 5,612 $2,200,000 $2,200,000 $392 10/29/26
2775 Overholt Tr 2 2 1,541 $589,000 $550,000 $356 10/29/26
2009 Smoky Cove Rd 5 6 3,644 $1,385,000 $1,315,000 $360 10/29/26
4310 Firefly View Way 2 3 2,688 $885,000 $875,000 $325 10/29/26
1811 Jordans Creek Way 5 4 5,617 $799,900 $675,000 $120 10/29/26
1550 Bears Den Way 3 3 2,016 $689,000 $587,000 $291 10/29/26
1304 N Oak Court 1 2 900 $420,000 $410,000 $455 10/28/26
3060 Walden Ridge Rd 4 3 3,548 $875,500 $840,000 $236 10/28/26
853 Lloyd Huskey Rd 2 2 1,224 $349,900 $340,000 $277 10/28/26
764 Chestnut Drive 2 3 1,565 $465,000 $465,000 $297 10/27/26
2970 Boyds Creek Hwy 3 2 1,890 $359,000 $330,000 $174 10/27/26
1081 Cove Rd Unit 1011 1 1 576 $110,000 $107,500 $186 10/27/26
534 Panorama Drive 3 4 2,214 $599,500 $587,250 $265 10/27/26
229 Seymour Heights Drive 4 3 2,639 $520,000 $510,000 $193 10/26/26
240 River Garden Court 2 2 1,789 $405,000 $397,500 $222 10/26/26
112 Blue Ridge Lane 4 2 1,248 $299,900 $290,000 $232 10/26/26
2154 Tributary Drive 4 3 2,510 $469,000 $469,900 $187 10/26/26
829 Wehali Tr 3 2 1,600 $469,900 $448,000 $280 10/26/26
2350 Kerr Rd 3 2 2,125 $635,000 $600,000 $282 10/26/26
3466 Tyee Crossing Way 3 3 1,381 $284,000 $284,000 $205 10/26/26
2271 Boulder Crest Lane 3 2 1,996 $534,900 $534,900 $267 10/26/26
2251 Upper Middle Creek Rd 4 3 2,250 $645,000 $615,000 $273 10/23/26
2724 Pine Crest Lane 3 3 1,852 $629,900 $575,000 $310 10/23/26
419 Sassafras Tr 2 2 2,002 $599,000 $575,000 $287 10/23/26
208 Moose Ridge Way 2 2 869 $392,000 $400,000 $460 10/23/26
1218 N Baden Drive 4 5 2,732 $949,000 $935,000 $342 10/23/26
205 W Pinnacle Drive 4 5 2,800 $749,999 $715,000 $255 10/23/26
2316 Wingspan Drive 2 2 1,120 $399,900 $410,000 $366 10/23/26
Bethel Church Rd N/A N/A N/A $699,900 $700,000 Unknown 10/23/26
1106 Beacon Rd 3 3 1,837 $365,000 $365,000 $198 10/23/26
704 Blue Dun Court 4 4 3,123 $964,999 $940,000 $300 10/23/26
901 Beverly Hills Drive 3 1 1,300 $269,900 $240,000 $184 10/23/26
2825 P V T Way 3 2 1,316 $400,000 $300,000 $227 10/23/26
Black Oak Drive N/A N/A N/A $30,000 $25,000 Unknown 10/23/26
2285 Douglas Dam Rd N/A N/A N/A $62,500 $55,000 Unknown 10/22/26
606 Johnson Estate Lane 3 2 1,742 $465,000 $465,000 $266 10/22/26
1440 McCleary Bend Rd 5 3 2,570 $989,000 $910,000 $354 10/22/26
1134 Sanctuary Shores Way 4 6 5,000 $899,900 $899,900 $179 10/22/26
205 Ogle Drive Unit UNIT 341 1 1 738 $284,900 $275,000 $372 10/22/26
2738 Murray Ridge Rd 1 2 1,229 $399,900 $388,000 $315 10/22/26
3475 Twin City Way 2 2 1,652 $450,000 $380,000 $230 10/22/26
3262 Pine Peak Way 5 6 2,866 $1,119,900 $1,129,900 $394 10/22/26
1831 Sierra Lane 3 2 2,359 $540,000 $520,000 $220 10/22/26
1041 Hilltop Lane 3 4 4,657 $1,795,000 $1,500,000 $322 10/21/26
Average: 3.0 2.9 2,030 $538,027 $518,910 $282
Viewing 1 - 50 of 1132
Viewing 1 - 50 of 1132

How much is your home worth?

...get instant property value now!