Sign up to stay up to date on the Sevier County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Smoky Mountain View Dr. N/A N/A N/A $125,000 Unknown 0 days
2429 Rainbow Falls Ln 4 5 3,744 $1,595,000 $426 0 days
652 Kings Way 2 3 3,530 $1,999,999 $566 0 days
652 Kings Way 2 3 3,530 $1,999,999 $566 0 days
Lot 149 Dogwood Loop Dr 5 6 3,500 $1,399,000 $399 1 day
1553 Woodhaven Dr 3 4 4,642 $950,000 $204 0 days
2875 Cedar Bluff Rd 3 2 1,728 $349,900 $202 1 day
3746 Edge Park Dr 3 3 2,846 $1,399,000 $491 1 day
1819 Walker Trl 2 1 1,229 $425,000 $345 2 days
4108 Fox Hunters Ln 1 4 2,510 $925,000 $368 1 day
3518 Olde Tyme Way 1 2 1,248 $595,000 $476 1 day
2151 Wingspan Drive 3 2 1,340 $769,000 $573 2 days
3710 Weber Road A 201 2 2 750 $298,500 $398 2 days
Lot 81 Whetstone Rd N/A N/A N/A $199,900 Unknown 2 days
3508 Peggy Lane 2 2 966 $599,900 $621 2 days
1551 Rainbow Ridge Dr 4 4 2,648 $1,349,999 $509 2 days
Lot 3&0016 Overholt Tr & Sunset N/A N/A N/A $64,900 Unknown 2 days
989 Sencebaugh Drive 3 1 864 $299,900 $347 3 days
2063 DOUGLAS DAM RD 3 2 1,152 $325,000 $282 2 days
1430 Red Cedar Ln 2 3 1,732 $825,000 $476 2 days
Lot 78A Shell Mountain Road N/A N/A N/A $150,000 Unknown 2 days
2248 Lone Eagle 2 2 1,448 $715,000 $493 2 days
940 STOTT LN 3 4 2,374 $719,900 $303 15 days
635 Cedar Road 4 3 1,864 $525,000 $281 2 days
3539 Birds Creek Rd 5 6 5,348 $2,800,000 $523 2 days
Hobe Maples Way N/A N/A N/A $89,900 Unknown 2 days
2828 Parkway N/A N/A N/A $200,000 Unknown 2 days
00 San Remo Drive N/A N/A N/A $119,900 Unknown 4 days
359 Oak Haven Way 2 2 1,739 $975,000 $560 4 days
4140-B Locust Ridge Rd 5 6 3,460 $1,690,000 $488 4 days
4140-A Locust Ridge Rd 5 6 3,460 $1,690,000 $488 4 days
3211 Midvalley Drive 4 5 2,180 $849,900 $389 3 days
2209 Henderson Springs Rd 10 8 6,700 $2,999,999 $447 3 days
Dockery Branch Rd N/A N/A N/A $149,000 Unknown 4 days
Lot 7 SUNSET RD N/A N/A N/A $36,500 Unknown 4 days
527 River Place Way 2 2 1,050 $399,000 $380 4 days
3456 BEAR MOUNTAIN LN 2 2 1,392 $480,000 $344 4 days
781 Sharp Rd 3 2 1,600 $395,000 $246 16 days
Lewelling Rd N/A N/A N/A $995,000 Unknown 4 days
4907 Angie Way 3 3 2,520 $699,000 $277 4 days
423 Big Bear Way 2 2 986 $499,000 $506 4 days
2138 Rising Fawn Way 2 3 1,618 $679,900 $420 4 days
1916 Starr Ridge 4 4 2,520 $1,394,000 $553 21 days
3807 Saddle Brook Way 3 3 1,955 $889,000 $454 4 days
705 Shell Mountain Road 2 2 2,073 $699,900 $337 4 days
2594 Rogers Way 6 7 4,800 $1,629,900 $339 4 days
Dyke Nine Road N/A N/A N/A $89,900 Unknown 4 days
TBD Newt Huff Ln 3 3 2,075 $800,000 $385 4 days
713 Night Hawk Way 3 2 1,296 $589,900 $455 4 days
3616 Henry Town Rd 2 2 1,392 $525,000 $377 4 days
Average: 3.1 3.3 2,324 $732,394 $415 151 days
Viewing 1 - 50 of 1311
Viewing 1 - 50 of 1311
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 18 N/A N/A N/A $15,000 Unknown 2 days
1612 Tirres Hill 2 2 1,075 $499,900 $465 5 days
New Era Road N/A N/A N/A $69,900 Unknown 6 days
413 Ogle Dr 4 2 1,600 $625,000 $390 4 days
1347 Ski View Ln 1 1 492 $225,000 $457 4 days
Lot #53 Patriot Ln. N/A N/A N/A $60,000 Unknown 6 days
2019 Windy Lane 3 4 2,800 $1,375,000 $491 7 days
144 Alpine Village Way N/A N/A N/A $140,000 Unknown 4 days
1043 Scenic Hills Rd. 2 3 1,768 $399,000 $225 6 days
2823 English Valley Ln 3 3 2,419 $449,900 $185 9 days
114 Latonia Drive 3 3 2,221 $479,900 $216 9 days
221 Woodland Rd 2 2 1,192 $179,900 $150 10 days
Lot 62 Upper Windsor Way N/A N/A N/A $48,500 Unknown 10 days
402 Williams Rd 2 1 1,516 $295,000 $194 10 days
1113 FOXWOOD DR 4 3 2,567 $575,000 $223 12 days
2116 Luzerne Dr. 1 2 1,404 $525,000 $373 12 days
2624 Blanket Mtn Way 2 2 1,560 $634,900 $406 11 days
1469 Estates Dr. 3 2 1,513 $439,900 $290 13 days
Sunset Rd N/A N/A N/A $18,000 Unknown 13 days
Stepping Stone Dr N/A N/A N/A $30,000 Unknown 13 days
867 Blue Herring Way 4 4 2,726 $825,000 $302 11 days
3517 Plaza Way 3 2 1,116 $359,900 $322 14 days
225 COLLIER DRIVE 1 1 392 $269,900 $688 14 days
1877 Blue Tick Way 3 3 2,640 $950,000 $359 14 days
Robinson Gap Rd N/A N/A N/A $460,000 Unknown 13 days
4726 Wesley Way 4 6 2,937 $999,900 $340 14 days
205 Ogle Drive Unit #512 2 2 1,216 $425,000 $349 15 days
3045 Legacy Vista Drive 1 2 1,404 $699,000 $497 15 days
1145 Pullen Rd 3 2 2,050 $468,500 $228 16 days
110 Nichols St 2 1 1,232 $199,900 $162 17 days
4836 Highland Place Way 2 3 1,897 $949,900 $500 20 days
2729 Mountain Preserve Dr 2 2 1,404 $699,000 $497 16 days
515 Johnson Ln 4 3 2,090 $889,000 $425 19 days
1145 Sharp Hollow Rd 3 2 2,480 $990,000 $399 19 days
2633 Whipoorwill Hill Way 2 2 1,568 $625,000 $398 19 days
2012 Penny Way 3 3 2,794 $1,100,000 $393 19 days
3224 RENA ST 4 2 2,229 $399,000 $179 20 days
2842 Covemont 2 2 1,404 $599,000 $426 18 days
3310 Cove Meadows Dr N/A N/A N/A $160,000 Unknown 20 days
3508 Sand Ridge Way 6 6 5,312 $2,300,000 $432 21 days
Lot 40 Pumpkin Path N/A N/A N/A $149,900 Unknown 21 days
1027 VIEW DR 2 2 2,246 $825,000 $367 20 days
809 Reagan View Lane 4 3 2,254 $560,000 $248 20 days
1102 Ski View Drive 2 2 912 $335,000 $367 19 days
Lot 1-R Ogle Dr. N/A N/A N/A $74,900 Unknown 22 days
2034 BEAR HAVEN WAY 2 2 1,638 $689,000 $420 23 days
Lot 14 Douglas Dam Road N/A N/A N/A $35,000 Unknown 23 days
Pebbles Mountain Way N/A N/A N/A $99,000 Unknown 24 days
5033 Latta Way 2 2 1,536 $459,900 $299 24 days
Lot 66 ARBON DR N/A N/A N/A $92,000 Unknown 26 days
Average: 2.9 3.0 2,026 $671,262 $375 201 days
Viewing 1 - 50 of 366
Viewing 1 - 50 of 366
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1640 MISTY HOLLOW WAY 3 2 1,560 $712,000 $695,000 $445 5 days 9/20/23
752 Yona Trail Way 3 3 1,782 $829,000 $775,000 $434 95 days 9/20/23
1209 Alpine Dr. 4 2 1,653 $350,000 $350,000 $211 113 days 9/19/23
1387 Aintree Dr 3 3 2,889 $799,900 $790,000 $273 114 days 9/19/23
2435 HICKORY KNOLL WAY 4 4 4,150 $1,095,000 $1,095,000 $263 6 days 9/18/23
302 Pine Mountain Rd 3 2 1,805 $495,000 $495,000 $274 25 days 9/18/23
1404 Beechtop Lane 3 2 1,906 $449,500 $435,000 $228 200 days 9/18/23
Lot 15 Willow Creek Ln. N/A N/A N/A $55,000 $52,000 Unknown 0 days 9/15/23
2152 Hummingbird Hill Way 1 1 528 $439,000 $433,000 $820 10 days 9/15/23
2920 Valley Springs Way 1 1 845 $499,000 $500,000 $591 31 days 9/15/23
Longhunter, Lot 64, 65, 66, 67 Ln. N/A N/A N/A $300,000 $300,000 Unknown 36 days 9/15/23
421 Rocky Flats Rd 1 2 1,068 $499,900 $500,000 $468 46 days 9/15/23
1021 EAGLE VIEW DRIVE 3 3 3,126 $659,900 $655,000 $209 38 days 9/15/23
5042 SETTLERS VIEW LN 3 3 1,786 $675,000 $650,000 $363 135 days 9/15/23
Lot 1 The Cove 4 4 1,849 $799,000 $799,000 $432 110 days 9/15/23
Lot 5F Falcon View Way N/A N/A N/A $239,000 $225,000 Unknown 659 days 9/15/23
540 Henderson Rd. #2 2 2 1,410 $345,000 $345,000 $244 877 days 9/15/23
2317 Arch Rock Drive 2 4 1,920 $350,000 $320,000 $166 16 days 9/14/23
1940 PITTMAN CENTER RD 5 5 2,464 $979,900 $945,500 $383 38 days 9/14/23
415 Rocky Flats Rd 1 1 716 $389,900 $380,000 $530 45 days 9/14/23
4218 Dolly's Dr 2 2 1,664 $649,900 $635,000 $381 82 days 9/14/23
773 Catherine Crisp Way 3 2 1,300 $320,000 $295,000 $226 119 days 9/14/23
3288 Twin Mountain Way 1 1 480 $329,900 $325,000 $677 133 days 9/14/23
Big Bear Ridge Rd N/A N/A N/A $179,000 $160,000 Unknown 155 days 9/14/23
914 Elm Rd. N/A N/A N/A $149,900 $200,000 Unknown 45 days 9/14/23
2544 Covington Circle 3 2 2,055 $469,900 $460,000 $223 24 days 9/13/23
234 Gum Stand Road 2 2 1,090 $299,000 $297,250 $272 48 days 9/13/23
2686 Sulpher Springs Way 5 7 3,776 $1,599,990 $1,525,000 $403 49 days 9/13/23
4119 Mountain Rest Way 2 3 2,400 $644,900 $600,000 $250 147 days 9/13/23
3710 Weber Road # 203-A 1 1 560 $205,000 $203,000 $362 142 days 9/13/23
Lot 26 Lot 26 Mountain Ash Way N/A N/A N/A $92,500 $86,000 Unknown 148 days 9/13/23
Lot A/31 Sugarwood Drive N/A N/A N/A $99,900 $87,000 Unknown 191 days 9/13/23
Lot 23 Mountain Ash Way N/A N/A N/A $105,000 $89,000 Unknown 441 days 9/13/23
Lot #53 Mountain Ash Way N/A N/A N/A $133,250 $115,000 Unknown 1009 days 9/13/23
832 Brooklyn Springs Ct 3 2 1,441 $349,000 $345,000 $239 0 days 9/12/23
930 Red Bud Lane 1 2 1,344 $649,900 $635,000 $472 12 days 9/12/23
1526 RETREAT ST 4 3 2,912 $159,700 $110,000 $37 8 days 9/12/23
3939 Boogertown Road 1 1 509 $399,900 $399,900 $785 6 days 9/12/23
246 Forrest Loop Way 2 2 1,456 $584,900 $565,000 $388 83 days 9/12/23
1053 Valley View Circle 3 2 1,714 $299,900 $299,900 $174 63 days 9/12/23
708 Country Oaks Drive 2 2 1,126 $600,000 $585,000 $519 78 days 9/12/23
Mountain View Court N/A N/A N/A $399,000 $350,000 Unknown 369 days 9/12/23
504 Kings Ridge Road 3 1 1,120 $429,000 $315,000 $281 6 days 9/11/23
2113 Eagle Feather 3 2 1,728 $569,000 $535,000 $309 83 days 9/11/23
2210 Binginham Island 3 2 1,510 $230,000 $210,000 $139 49 days 9/11/23
Parcel 199 Bryan Road N/A N/A N/A $167,500 $75,000 Unknown 2369 days 9/11/23
0000 WINFIELD DUNN PARKWAY N/A N/A N/A $1,250,000 $875,000 Unknown 2369 days 9/11/23
S Fork Dr N/A N/A N/A $75,000 $75,000 Unknown 0 days 9/8/23
116 Golden Rod Drive 3 2 1,856 $340,000 $335,000 $180 0 days 9/8/23
3727 Hardwood Rd. 3 2 1,440 $375,000 $370,000 $256 6 days 9/8/23
Average: 2.8 2.8 1,966 $532,535 $508,274 $339 96 days
Viewing 1 - 50 of 1111
Viewing 1 - 50 of 1111

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2023 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .