Sign up to stay up to date on the Seymour Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
706 Stanton Rd 3 3 3,748 $799,999 $213 2 days
323 Isaiah Circle 5 3 3,435 $749,000 $218 2 days
309 Joshua Landing Court 3 2 1,333 $339,900 $254 Unknown
Lot 19 Temple Rd N/A N/A N/A $174,900 Unknown Unknown
Lot 18 Temple Rd N/A N/A N/A $174,900 Unknown Unknown
Lot 17 Temple Rd N/A N/A N/A $179,900 Unknown Unknown
Lot 16 Temple Rd N/A N/A N/A $159,900 Unknown Unknown
Lot 15 Temple Rd N/A N/A N/A $179,900 Unknown Unknown
Lot 14 Temple Rd N/A N/A N/A $99,900 Unknown Unknown
Lot 1 Temple Rd N/A N/A N/A $139,900 Unknown Unknown
729 Deep Woods Lane 5 5 3,080 $629,900 $204 Unknown
1035 Porterfield Gap Rd 6 5 7,853 $848,200 $108 Unknown
2119 Kings View Loop 3 3 2,384 $565,000 $236 Unknown
1447 Boyds Creek Hwy 2 2 1,450 $325,000 $224 Unknown
Smoky Mountain View Dr. N/A N/A N/A $125,000 Unknown 12 days
Smoky Mountain View Drive N/A N/A N/A $125,000 Unknown Unknown
940 STOTT LN 3 4 2,374 $719,900 $303 26 days
443 Montana Court Court 3 2 1,824 $579,900 $317 Unknown
116 Vanderview Drive 4 3 1,796 $498,000 $277 Unknown
1350 Springview Circle 5 5 3,360 $599,900 $178 Unknown
330 Westmoreland Court 3 2 1,647 $240,000 $145 Unknown
144 Van Gilder Way 3 2 1,650 $409,900 $248 Unknown
940 Stott Lane 3 4 2,374 $719,900 $303 Unknown
940 STOTT LN 3 4 2,374 $719,900 $303 26 days
Ruff Grouse Way N/A N/A N/A $39,800 Unknown Unknown
Lot 23 Ruff Grouse Way N/A N/A N/A $39,800 Unknown 27 days
1621 Parton Circle 3 3 3,472 $799,900 $230 Unknown
1697 Munsey Hatcher Rd 3 2 1,695 $449,900 $265 Unknown
902 Long John Trace 3 3 2,726 $524,900 $192 34 days
702 Black Oak Ridge Rd 2 1 1,274 $349,900 $274 33 days
702 Black Oak Ridge Rd 2 1 1,274 $349,900 $274 Unknown
2038 Kings View Loop N/A N/A N/A $49,900 Unknown Unknown
1121 Turkey Ridge Way 2 2 2,352 $579,900 $246 Unknown
1114 Whirlaway Lane 3 2 3,116 $530,000 $170 Unknown
Laramie Ln N/A N/A N/A $145,000 Unknown 36 days
902 Long John Trace 3 3 2,616 $524,900 $200 Unknown
710 E Nails Creek Rd 4 3 2,280 $435,000 $190 Unknown
Wye Drive Tract 3 N/A N/A N/A $701,420 Unknown 307 days
Wye Drive Tract 2 N/A N/A N/A $1,005,814 Unknown 307 days
Wye Drive Tract 1 N/A N/A N/A $541,455 Unknown 306 days
204 Cherokee Tr 4 3 2,408 $393,000 $163 Unknown
Brahman Ln N/A N/A N/A $349,900 Unknown 57 days
Brahman Lane N/A N/A N/A $349,900 Unknown Unknown
12350 Chapman Hwy Tr 3 N/A N/A N/A $299,000 Unknown 57 days
339 Eldorado Circle 3 2 2,079 $359,900 $173 Unknown
117 Pewter Way 2 3 1,395 $249,900 $179 Unknown
117 Pewter Way 2 3 1,395 $249,900 $179 60 days
Sundial Lane N/A N/A N/A $159,900 Unknown Unknown
1310 Highland Park Drive 3 3 2,375 $409,900 $172 Unknown
1517 Fawn Rd 2 2 1,676 $520,000 $310 Unknown
Average: 3.2 2.8 2,643 $433,785 $243 193 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
521 Carpenter Drive 3 2 1,784 $349,000 $195 Unknown
521 Carpenter Dr 3 2 1,784 $349,000 $195 3 days
309 Humphrey Drive 3 2 1,200 $299,900 $249 4 days
1772 Ellejoy 3 1 2,010 $150,000 $74 7 days
1772 Ellejoy Rd 3 1 2,010 $150,000 $74 Unknown
Community Park Rd N/A N/A N/A $250,000 Unknown Unknown
E Union Valley Rd N/A N/A N/A $250,000 Unknown Unknown
1053 Pathways Drive 3 2 1,985 $520,900 $262 Unknown
822 Reagan Circle 3 2 2,069 $305,000 $147 16 days
822 Reagan Circle 3 2 2,069 $305,000 $147 Unknown
114 Latonia Drive 3 3 2,221 $479,900 $216 20 days
114 Latonia Drive 3 3 2,221 $479,900 $216 Unknown
Vanderview Drive N/A N/A N/A $34,900 Unknown Unknown
1469 Estates Dr. 3 2 1,513 $439,900 $290 24 days
1469 Estates Drive 3 2 1,513 $439,900 $290 Unknown
517 Simmons View Drive Unit 20 4 4 4,152 $800,000 $192 Unknown
520 N Pitner Rd 3 2 1,986 $357,000 $179 Unknown
129 Blue Ridge Lane 3 2 1,660 $329,900 $198 Unknown
809 Reagan View Lane 4 3 2,254 $560,000 $248 31 days
339 Iroquois Lane 3 2 1,896 $325,000 $171 Unknown
977 Graves Delozier Rd 2 1 704 $299,000 $424 Unknown
6033 Nails Creek Road 3 1 1,008 $285,000 $282 Unknown
536 Hills Gate Circle 3 3 1,986 $389,000 $195 Unknown
147 Van Gilder Way 3 2 1,650 $429,900 $260 Unknown
368 Keener Rd 3 1 1,326 $154,500 $116 Unknown
325 Howard Dr 3 2 1,775 $339,900 $191 47 days
325 Howard Drive 3 2 1,775 $339,900 $191 Unknown
809 Reagan View Lane 4 3 2,254 $560,000 $248 Unknown
208 BAR TALL WAY 3 3 2,040 $319,900 $156 62 days
668 Nails Creek Rd 3 2 2,044 $439,900 $215 54 days
668 E Nails Creek Rd 3 2 2,044 $439,900 $215 Unknown
757 Whippoorwill Circle 3 2 3,296 $340,000 $103 Unknown
208 Bar Tall Way 3 3 2,040 $319,900 $156 Unknown
116 Misty Breeze Lane 3 2 2,035 $299,000 $146 Unknown
136 Van Gilder Way 3 2 1,700 $399,900 $235 Unknown
121 Harrison Lane 4 3 2,694 $449,500 $166 Unknown
228 Williams Rd 3 2 1,152 $169,900 $147 Unknown
1024 Old Sevierville Pike N/A N/A N/A $299,000 Unknown 74 days
2249 S Hardin Lane N/A N/A 4,817 $599,000 $124 Unknown
549 Illinois Ave 3 4 3,282 $785,000 $239 Unknown
1041 Pathways Drive 3 2 1,985 $520,000 $261 Unknown
N Rogers Rd N/A N/A N/A $354,900 Unknown Unknown
Lot 36 Hemlock Ct N/A N/A N/A $39,000 Unknown 136 days
12926 Chapman Highway 3 2 1,424 $239,900 $168 Unknown
124 Main St 3 3 3,340 $480,000 $143 Unknown
Lot 6 Sullivan Place N/A N/A N/A $165,000 Unknown 192 days
1126 Oakes Vista Way 3 2 2,232 $294,900 $132 Unknown
823 Union Valley Rd 3 2 1,740 $239,900 $137 286 days
Lot 49 Center Street N/A N/A N/A $42,500 Unknown Unknown
Lot 49 Center St N/A N/A N/A $42,500 Unknown 184 days
Average: 3.1 2.2 2,067 $362,260 $203 76 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
349 Franklin Meadows Way 2 2 1,308 $230,000 $230,000 $175 Unknown 9/29/23
1549 Brahman Lane 3 3 2,667 $575,000 $607,500 $227 Unknown 9/29/23
339 Tucker Rd 3 2 2,262 $379,900 $355,000 $156 26 days 9/29/23
339 Tucker Rd 3 2 2,262 $379,900 $355,000 $156 Unknown 9/29/23
449 Meadowlake Circle 5 4 2,920 $599,900 $525,000 $179 Unknown 9/29/23
1674 Dripping Springs Rd N/A N/A N/A $780,000 $685,000 Unknown Unknown 9/29/23
1313 Highland Park Drive 3 3 2,286 $310,000 $250,000 $109 Unknown 9/28/23
558 Golden Harvest Circle 3 2 1,652 $379,000 $340,000 $205 Unknown 9/26/23
210 Winding Ridge Trail 3 2 1,456 $344,900 $344,900 $236 0 days 9/26/23
210 Winding Ridge Tr 3 2 1,456 $344,900 $344,900 $236 Unknown 9/26/23
412 Humble Way 4 2 1,830 $424,990 $415,000 $226 Unknown 9/22/23
725 Winston Drive 3 2 1,748 $348,900 $340,000 $194 Unknown 9/21/23
Chapman Hwy N/A N/A N/A $44,900 $44,900 Unknown 157 days 9/19/23
Chapman Hwy N/A N/A N/A $44,900 $44,900 Unknown Unknown 9/19/23
341 Eldorado Circle 3 3 2,052 $359,900 $340,000 $165 Unknown 9/15/23
269 Mohawk Cr Circle 4 2 2,127 $449,900 $449,900 $211 Unknown 9/15/23
135 Creekwood Way Unit 118 3 2 1,581 $339,900 $339,900 $214 Unknown 9/13/23
1357 Trentham Circle 3 2 1,346 $319,900 $336,500 $250 Unknown 9/11/23
116 Golden Rod Drive 3 2 1,856 $340,000 $335,000 $180 0 days 9/8/23
116 Golden Rod Drive 3 2 1,856 $340,000 $335,000 $180 Unknown 9/8/23
1024 S Old Sevierville Pike N/A N/A N/A $299,000 $250,000 Unknown Unknown 9/8/23
1622 Foxfire Circle 4 3 3,482 $644,900 $635,000 $182 Unknown 9/8/23
1455 Dripping Springs Rd N/A N/A N/A $599,000 $400,000 Unknown Unknown 9/8/23
1455 Dripping Springs Rd 2 1 1,176 $599,000 $400,000 $340 Unknown 9/8/23
825 S Old Sevierville Pike 2 1 1,630 $260,000 $260,000 $159 Unknown 9/1/23
1561 Brahman Lane 3 3 3,600 $699,900 $693,000 $192 Unknown 8/31/23
817 Thomas Circle 3 2 2,108 $489,900 $489,900 $232 0 days 8/31/23
817 Thomas Circle 3 2 2,108 $489,900 $489,900 $232 Unknown 8/31/23
1053 Reagan Springs Rd 2 1 1,109 $270,000 $253,000 $228 4 days 8/30/23
1053 Reagan Springs Rd 2 1 1,109 $270,000 $253,000 $228 Unknown 8/30/23
736 Boone Drive 3 2 1,364 $345,900 $346,000 $253 Unknown 8/29/23
639 Chris Haven Drive 2 2 1,872 $314,900 $260,000 $138 Unknown 8/29/23
228 Bluff Shadows Lane 4 3 3,100 $599,900 $587,500 $189 4 days 8/28/23
915 Bobbie Jean Lane 3 2 1,512 $406,000 $406,000 $268 Unknown 8/25/23
710 Old Towne Loop Drive 4 3 2,072 $349,900 $355,150 $171 Unknown 8/25/23
364 Hidden Valley Circle 3 3 1,813 $377,400 $370,000 $204 Unknown 8/25/23
183 Van Gilder Way 3 2 1,700 $399,900 $399,900 $235 Unknown 8/25/23
Chapman View Dr N/A N/A N/A $46,900 $46,900 Unknown 569 days 8/25/23
1102 Deer Trail Way 2 2 1,526 $380,000 $379,000 $248 Unknown 8/24/23
1102 Deer Trail Way 2 2 1,526 $380,000 $379,000 $248 6 days 8/24/23
6112 Nails Creek Rd N/A N/A N/A $75,000 $75,000 Unknown Unknown 8/23/23
938 Harris Hollow Rd 3 3 2,598 $489,000 $489,000 $188 Unknown 8/22/23
1547 Dripping Springs Road 3 1 1,198 $799,900 $750,000 $626 11 days 8/21/23
1547 Dripping Springs Rd 3 1 1,198 $799,900 $750,000 $626 Unknown 8/21/23
1339 Joshua Rd 3 2 2,035 $325,000 $331,000 $162 Unknown 8/18/23
215 Tennessee Circle Circle 3 2 1,540 $305,000 $302,000 $196 Unknown 8/11/23
834 Garners Landing Blvd 3 3 2,077 $395,000 $380,000 $182 Unknown 8/11/23
834 Garners Landing Blvd 3 3 2,077 $395,000 $380,000 $182 1 day 8/11/23
1466 Estates Drive 1 1 200 $179,900 $170,000 $850 Unknown 8/11/23
340 Zion Hill Rd 4 2 2,632 $849,000 $555,000 $210 Unknown 8/11/23
Average: 3.1 2.4 2,035 $387,220 $377,483 $211 52 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2023 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .