Sign up to stay up to date on the Strawberry Plains Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10326 Patsy Cline Way 4 3 2,464 $324,900 $131 8 days
10326 Patsy Cline Way 4 3 2,464 $324,900 $131 8 days
809 Shadrock Lane 2 2 1,232 $250,000 $202 8 days
9712 Thorngrove Pike N/A N/A N/A $5,500,000 Unknown 10 days
2812 Vicksburg Lane 3 2 2,052 $429,900 $209 10 days
2812 Vicksburg Lane 3 2 2,052 $429,900 $209 10 days
408 Melford Drive 3 2 1,688 $515,000 $305 14 days
3334 Oak Ave 3 1 960 $265,000 $276 21 days
9327 Strawberry Plains Pike 3 3 2,613 $994,900 $380 22 days
1144 Wooddale Church Rd 3 3 3,552 $2,290,000 $644 24 days
2709 Highway 11-E W 2 1 1,350 $240,000 $177 33 days
9721 Asheville Hwy 3 2 1,484 $380,000 $256 38 days
4762 Dogwood Lane 3 2 2,469 $825,000 $334 41 days
9504 Johnson Rd 2 1 800 $285,000 $356 44 days
4906 Shady Road 2 1 1,128 $295,900 $262 49 days
4906 Shady Rd 2 1 1,128 $295,900 $262 49 days
128 Barnes Lane 2 1 1,000 $249,900 $249 58 days
125 Barnes Lane 4 2 1,800 $499,900 $277 58 days
1012 Ashley Meadows Drive 3 2 1,600 $387,000 $241 79 days
940 Thorngrove Pike N/A N/A N/A $1,200,000 Unknown 81 days
940 Thorngrove Pike 3 2 1,800 $649,900 $361 81 days
Thorngrove Pike N/A N/A N/A $1,200,000 Unknown 81 days
940 Thorngrove Pike 3 2 1,800 $649,900 $361 81 days
814 Midway Rd N/A N/A 4,280 $750,000 $175 97 days
824 Midway Rd 4 3 3,500 $1,100,000 $314 98 days
3229 Blue Springs Rd N/A N/A N/A $1,250,000 Unknown 135 days
200 Laura Boling Loop Road 3 2 1,475 $294,900 $199 164 days
403 Old Dandridge Pike 4 2 1,300 $365,000 $280 157 days
8660 Shackleford Lane 4 4 4,964 $1,490,000 $300 172 days
1122 Wooddale Church Rd 3 2 1,100 $229,000 $208 192 days
4434 Anna Maria 3 2 1,475 $349,900 $237 194 days
200 Laura Boling Loop Rd 3 2 1,475 $288,500 $195 299 days
9202 Strawberry Plains Pike 3 2 2,304 $319,000 $138 303 days
McCubbins Rd N/A N/A N/A $779,000 Unknown 554 days
918 McCubbins Rd N/A N/A N/A $874,000 Unknown 554 days
Average: 3.0 2.0 1,976 $759,205 $264 110 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
262 Davis Rd 3 2 1,140 $249,900 $219 1 day
231 W View Drive 5 4 3,761 $575,000 $152 14 days
621 Odell Court 2 2 1,788 $345,000 $192 14 days
317 S Carter School Rd 3 3 2,300 $425,000 $184 15 days
600 S Carter School Rd 3 3 3,066 $569,900 $185 17 days
Lot 4 Midway Road lot 4 N/A N/A N/A $85,000 Unknown 23 days
Lots 3 & 4 Midway Road N/A N/A N/A $170,000 Unknown 23 days
lot 3 Midway Road lot 3 N/A N/A N/A $85,000 Unknown 23 days
Midway Road lot 4 N/A N/A N/A $85,000 Unknown 33 days
Midway Road lot 3 N/A N/A N/A $85,000 Unknown 33 days
Midway Rd Unit Lot 3-4 N/A N/A N/A $170,000 Unknown 33 days
9608 Asheville Hwy 3 3 2,186 $545,000 $249 38 days
3144 W Old A J Hwy 3 2 2,234 $389,900 $174 38 days
9332 N Ruggles Ferry Pike 3 2 1,288 $320,000 $248 40 days
245 Laura Boling Loop Road 3 2 1,568 $319,900 $204 3 days
245 Laura Boling Loop Rd 3 2 1,568 $319,900 $204 47 days
9409 Johnson Rd 3 1 1,360 $309,900 $227 46 days
9721 Thorn Grove Pike N/A N/A N/A $159,900 Unknown 58 days
9402 Johnson Rd 4 3 3,908 $495,000 $126 112 days
1021 Graves Rd 3 3 2,988 $1,399,900 $468 194 days
4563 Cherokee Drive 3 2 1,344 $199,000 $148 280 days
Lot 20 Laura Boling Loop Rd N/A N/A N/A $79,000 Unknown 432 days
Lot 9 Laura Boling Loop Rd N/A N/A N/A $59,000 Unknown 488 days
303 Andrew Johnson Hwy 2 2 1,825 $187,900 $102 1955 days
Average: 3.1 2.4 2,154 $317,879 $206 18 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
957 Thorngrove Pike 3 2 1,302 $274,900 $258,000 $198 129 days 9/4/26
4620 Robinhood Circle 3 2 2,076 $290,000 $305,000 $146 87 days 9/3/26
4781 Dogwood Lane 3 3 2,025 $269,900 $278,000 $137 83 days 9/2/26
2810&2812 Daybreak Way N/A N/A 8,993 $1,599,000 $1,375,000 $152 413 days 8/31/26
304 Fancy Meadows Rd 3 2 1,144 $250,000 $250,000 $218 41 days 8/27/26
189 Laura Boling Loop Rd 3 2 1,475 $279,900 $279,900 $189 65 days 8/24/26
10508 Asheville Hwy 2 2 1,617 $334,900 $321,500 $198 28 days 8/7/26
905 N East End Rd 3 3 2,538 $409,000 $403,000 $158 76 days 8/7/26
8812 N Ruggles Ferry Pike 3 1 1,650 $325,000 $325,000 $196 39 days 7/29/26
4556 Cherokee Drive 2 2 1,475 $249,900 $264,000 $178 39 days 7/28/26
2426 Highway 25/70 3 3 1,912 $329,900 $325,000 $169 131 days 7/24/26
10320 Patsy Cline Way 3 2 1,440 $180,000 $195,000 $135 39 days 7/23/26
4504 Winslow Drive 4 2 2,067 $279,000 $279,000 $134 121 days 7/23/26
9207 Strawberry Plains Pike 2 1 975 $274,900 $274,900 $281 48 days 7/20/26
616 Hollow Drive 3 2 1,288 $345,000 $345,000 $267 39 days 7/17/26
616 Hollow Drive 3 2 1,340 $345,000 $345,000 $257 11 days 7/17/26
904 Woodview Way 4 2 1,944 $264,999 $264,999 $136 53 days 7/14/26
9429 Jim Loy Drive 3 3 2,080 $387,900 $370,250 $178 131 days 7/14/26
9360 Gabrielle Rd 3 2 1,816 $425,000 $425,000 $234 110 days 7/13/26
Asheville Hwy N/A N/A N/A $159,900 $150,000 Unknown 44 days 7/10/26
2802 Shiloh Circle 3 2 1,508 $315,000 $300,000 $198 55 days 7/7/26
601 Carrie Circle 2 2 1,000 $219,900 $219,900 $219 50 days 7/2/26
703 Duvall Court 3 2 1,288 $269,000 $275,000 $213 103 days 7/1/26
703 Duvall Court 3 2 1,288 $269,000 $275,000 $213 113 days 7/1/26
4442 Anna Maria Lane 3 2 1,344 $279,900 $284,000 $211 121 days 6/24/26
647 Mannela Drive 3 4 3,792 $785,000 $785,000 $207 76 days 6/12/26
237 Laura Boling Loop Rd 3 3 2,270 $499,999 $499,900 $220 22 days 6/8/26
2496 W Old A J Hwy 4 2 1,512 $340,000 $350,000 $231 56 days 6/5/26
000 Thorngrove Pike N/A N/A N/A $279,900 $279,900 Unknown 127 days 5/31/26
9708 Smoky Row Rd 4 2 1,982 $395,000 $395,500 $199 43 days 5/29/26
9615 Smoky Row Rd 3 2 1,524 $309,900 $315,000 $206 64 days 5/28/26
9927 Stringtown Rd N/A N/A N/A $500,000 $500,000 Unknown 38 days 5/22/26
8612 N Ruggles Ferry Pike 4 5 4,400 $949,900 $925,000 $210 95 days 5/22/26
4685 Robinhood Circle 3 3 1,756 $348,500 $348,500 $198 35 days 5/18/26
904 Chris Rd 3 3 2,142 $402,000 $410,000 $191 44 days 5/18/26
4275 Shady Rd 3 2 1,512 $296,000 $310,000 $205 103 days 5/18/26
526 S Carter School Rd 5 5 3,498 $500,000 $500,000 $142 53 days 5/15/26
822 Regan Rd 3 2 2,052 $340,000 $310,000 $151 114 days 5/15/26
4754 Douglas Dam Rd 3 2 1,885 $299,900 $280,000 $148 119 days 5/13/26
205 Old Dandridge Pike 2 2 1,167 $249,900 $240,000 $205 160 days 5/13/26
116 Barnes Lane 3 3 2,112 $425,000 $410,000 $194 105 days 5/11/26
4611 Huffaker Drive N/A N/A N/A $79,500 $78,000 Unknown 181 days 5/11/26
4554 Clifton Lane 4 3 1,904 $335,000 $345,000 $181 42 days 5/7/26
2811 Gobbler Rd 2 1 1,200 $122,000 $100,000 $83 157 days 5/7/26
9700 Clift Rd 4 5 4,036 $899,000 $899,000 $222 42 days 4/30/26
112 Kerri Drive 3 2 1,475 $284,000 $270,000 $183 67 days 4/30/26
8621 N Ruggles Ferry Pike 2 1 1,114 $400,000 $300,000 $269 149 days 4/30/26
813 Commonwealth Ave 3 2 1,680 $400,000 $405,000 $241 49 days 4/24/26
2823 Shiloh Circle 3 1 2,340 $249,999 $241,500 $103 65 days 4/24/26
4712 Douglas Dam Rd 3 1 1,378 $300,000 $275,000 $199 69 days 4/21/26
Average: 3.0 2.3 1,955 $353,352 $344,388 $190 57 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .